|-------Hartman, Oliver Cass |------Hartman, Harvey Lester | |-------Goldsworth, Anna RachelHartman, William Wayne | |-------Ward, Samuel |------Ward, Nellie Mae |-------Browning, Joanna | Gender: Male Birth : 4 January 1925 in Guide Rock, Webster Co., Nebraska Death : 23 March 1984 Burial : UNKNOWN in Lane Memorial Garden, Eugene, Oregon |
|
Herndon, Marie Evelyn | Gender: Female Birth : 16 June 1927 Death : 10 August 1947 Burial : UNKNOWN in Cemetery 4 miles west of Lebanon, Kansas |
|
Troedel, Arlie Angeline | Gender: Female Birth : Private |
| Hartman, Randon Clay | |
| Hartman, Shelly Marie | |
| Hartman, William Scott Wayne II |
|-------Hartman, Oliver Cass |------Hartman, Harvey Lester | |-------Goldsworth, Anna RachelHartman, Doris Dean | |-------Ward, Samuel |------Ward, Nellie Mae |-------Browning, Joanna | Gender: Female Birth : 10 May 1928 in Superior, Nebraska Death : 20 November 1977 Burial : UNKNOWN in Chester Cemetery, Chester, Nebraska |
|
Smith, Caryle V. | Gender: Male Birth : 21 October 1928 in Chester, Nebraska Death : 26 April 1961 in England Burial : UNKNOWN in Chester Cemetery, Chester, Nebraska |
|
Henstorf, Vincent G. | Gender: Male Birth : Private |
|------Hartman, Oliver CassHartman, George E | |-------Goldsworth, Thomas |------Goldsworth, Anna Rachel |-------Flummer, Julia Ann | Gender: Male Birth : 6 March 1907 Death : UNKNOWN |
|
Hurd, Florence Marie | Gender: Female Death : November 1957 in Blue Hill, Nebraska Burial : UNKNOWN in Red Cloud, Nebraska |
|
Tjaden, Anna | Gender: Female Birth : Private |
|------Ward, John W.Ward, Magey Alice | |-------Sheets, Joseph |------Sheets, Mary Ann |-------Huffard, Elizabeth | Gender: Female Birth : 21 July 1866 in Tippacanoe, Indiana Death : 22 December 1941 Burial : UNKNOWN in Salem, Kansas |
|
Mounce, Sylvester | Gender: Male Birth : 1 March Death : 1920 Burial : UNKNOWN in Salem, Kansas |
| Mounce, Sylvia | Gender: Female Birth : 26 May 1889 Death : 1 April 1891 Burial : UNKNOWN in Salem, Kansas |
| Mounce, Lula | Gender: Female Birth : 27 March 1886 Death : 12 August 1886 Burial : UNKNOWN in Salem, Kansas |
|
Reams, Albert B. | Gender: Male Birth : 6 August 1863 in Wrishland County, Wisconsin Death : 3 May 1940 Burial : UNKNOWN in Salem, Kansas |
| Reams, Della | |
| Reams, Emma | |
| Reams, Ruth |
|------Strnad,Strnad, Enid Irene Hoobler |------Tarkowski, | Gender: Female Birth : 13 July 1922 in Cuba, Kansas Death : 13 January 1981 in Monterey, California Burial : UNKNOWN in Garden of Memories Cemetery, Salinas, California |
|
Hoobler, ? | Gender: Male Birth : Private |
| Hoobler, Bob | Gender: Male Birth : Private |
| Hoobler, Bruce | Gender: Male Birth : Private |
| Hoobler, Larry | Gender: Male Birth : Private |
| Hoobler, Leigh | |
|
Hartman, Ralph Ward | |
| Hartman, Ronald |
|------Simmons, William JamesSimmons, Carolyn Lee | |-------Hartman, Harvey Lester |------Hartman, Lois Marie |-------Ward, Nellie Mae | Gender: Female Birth : Private |
|
Slatton, Glenn | Gender: Male Birth : Private |
| Slatton, Art | Gender: Male Birth : Private |
| Slatton, Thomas | Gender: Male Birth : Private |
| Slatton, Kenneth Lee | Gender: Male Birth : Private |
|
Sholley, Bruce | Gender: Male Birth : Private |
|------Simmons, William JamesSimmons, Michael James | |-------Hartman, Harvey Lester |------Hartman, Lois Marie |-------Ward, Nellie Mae | Gender: Male Birth : Private |
|
Gurano, Linda | |
|
Cantrell, Kay | Gender: Female Birth : Private |
|
Calvert, Telia T Davis | Gender: Female Birth : Private |
| Simmons, Diana Calvert | Gender: Female Birth : Private |
| Simmons, Jennifer Calvert | Gender: Female Birth : Private |
|
Gurano, Linda | Gender: Female Birth : Private |
|
Simmons, Michael James | |
|
Gurano, ? | Gender: Male Birth : Private |
| Gurano, Richard | Gender: Male Birth : Private |
|
Halliburton, Mary Katherine | Gender: Female Birth : Private |
| Halliburton, ? | Birth : Private |
| Halliburton, ? | Birth : Private |
| Halliburton, ? | Birth : Private |
|-------Hartman, Harvey Lester |------Hartman, William Wayne | |-------Ward, Nellie MaeHartman, William Scott Wayne II |------Troedel, Arlie Angeline | Gender: Male Birth : Private |
| Hartman, William Michael | Gender: Male Birth : Private |
| Hartman, Scott Cody | Gender: Male Birth : Private |
|------Shade, Orla E.Shade, Earl Everett | |-------Ward, Samuel |------Ward, Marie |-------Browning, Joanna | Gender: Male Birth : Private |
|
Ward, Marjorie | Gender: Female Birth : 2 October 1908 in Smith County, Kansas Death : 18 September 1974 Burial : UNKNOWN in near Buena Park, California |
| Shade, Waunetta | |
| Shade, Robert Samuel | |
| Shade, Earl Everett Jr | Gender: Male Birth : Private |
| Shade, Joan Marie | |
| Shade, Donald Ray | |
|
Hammersley, Miriam Wallace Slama Hill |
|-------Shade, Orla E. |------Shade, Earl Everett | |-------Ward, MarieShade, Waunetta |------Ward, Marjorie | Gender: Female Birth : Private |
| Shade, Ronald | |
|
Moss, Joeseph | Gender: Male Birth : Private |
|-------Shade, Orla E. |------Shade, Earl Everett | |-------Ward, MarieShade, Robert Samuel |------Ward, Marjorie | Gender: Male Birth : Private |
|
Patricia, | Gender: Female Birth : Private |
|
Diede, Cynthia Kay | Gender: Female Birth : Private |
|
Hammersley, Miriam Wallace Slama Hill | Gender: Female Birth : Private |
|
Hill, ? | Gender: Male Birth : Private |
| Hill, Ronald David | Gender: Male Birth : Private |
| Hill, Roger Warren | Gender: Male Birth : Private |
|
Slama, ? | Gender: Male Birth : Private |
| Slama, James Edward | Gender: Male Birth : Private |
|
Shade, Earl Everett |
|
Haines, Larry Dean | Gender: Male Birth : Private |
|
Trusty, Dana | Gender: Female Birth : Private |
| Even, Shannon Lee (Haines) | |
| Even, Shelly Rae (Haines) | |
|-------Uselton, Robert Thomas |------Uselton, George Leon | |-------Harrison, Sallie MargaretUselton, Elizabeth Ann | |-------Shawn, Ira T |------Shawn, Dellie Melinda |-------Garland, Maille Melindy | Gender: Female Birth : Private |
| Haines, Sabrina Kathleen | Gender: Female Birth : Private |
| Haines, Kimberly Diane | Gender: Female Birth : Private |
|-------Gann, John |------Gann, William | |-------Smith, HannahGann, Joshua N. |------Clarissa, | Gender: Male Birth : BET 1830 AND 1832 Death : UNKNOWN |
|
Polly, | Gender: Female Birth : about 1848 in Mississippi Death : UNKNOWN |
| Gann, Sarah | Gender: Female Birth : about 1865 Death : UNKNOWN |
| Gann, Nelson J. | Gender: Male Birth : March 1867 Death : UNKNOWN |
| Gann, Simon Peter | Gender: Male Birth : March 1878 Death : UNKNOWN |
|
Markham, Dizina Doody | Gender: Female Birth : BET 1830 AND 1833 in Itawamba, Mississippi Death : 1894 |
| Gann, William F. | Gender: Male Birth : 22 March 1856 in Itawamba, Mississippi Death : UNKNOWN |
|------Lott, Royce ElmoreLott, Royce Edwin |------Wartman, Bea | Gender: Male Birth : Private |
|
Sweeney, Marla | Gender: Female Birth : Private |
| Lott, Jeremy | Gender: Male Birth : Private |
|
Cook, Deborah | |
| Lott, Ashley | Gender: Female Birth : Private |
| Lott, Amanda | Gender: Female Birth : Private |
| Lott, Meshia |
|
Cook, Deborah | Gender: Female Birth : Private |
|
Lott, Royce Edwin | |
| Lott, Ashley | |
| Lott, Amanda | |
| Lott, Meshia | Gender: Female Birth : Private |
| Lott, Meshia | Gender: Female Birth : Private |
|-------Spence, William , Jr. |------Spence, Jabez Curry | |-------Elrod, Parthenia DinkSpence, Joel Howard | |-------Whitten, Joel H |------Whitten, Mary Faynetta |-------Roebuck, Malvina Fessilian | Gender: Male Birth : 3 February 1889 Death : 14 August 1948 in West Texas Hospital in Lubbock at 11:15 P.M. Burial : 15 August 1948 in Levelland Cemetery, Lubbock, Texas Occupation : @NI0705@ |
|
Frizzell, Maude May | Gender: Female Birth : 11 July 1891 Death : 15 March 1914 Burial : UNKNOWN in Old Saltillo Cemetery, Hopkins County, Texas |
| Spence, Arthur Wert | |
| Spence, Mary Faynetta | |
| Spence, Infant Daughter | Gender: Female Birth : 7 February 1913 Death : 4 March 1913 Burial : UNKNOWN in Old Saltillo Cemetery, Hopkins County, Texas |
| Spence, Frankie | Gender: Male Birth : 9 March 1914 Death : 10 March 1914 |
|
Lawhorn, Ora Ellen | |
| Spence, Willie Howard | |
| Spence, John Curry |
|------Lawhorn, Leonidas CraftLawhorn, Ora Ellen |------Coleman, Mittie Bulah | Gender: Female Birth : 17 October 1891 in Texas Death : 2 December 1977 in Barstow, Ward County, Texas Burial : UNKNOWN in Levelland Cemetery, Lubbock, Texas |
|
Pate, | Gender: Male Death : UNKNOWN |
| Pate, Frankie Laborto | Gender: Female Birth : 18 September 1911 Death : 4 May 1928 |
|
Spence, Joel Howard | |
| Spence, Willie Howard | |
| Spence, John Curry |
|-------Spence, Joel Howard |------Spence, Arthur Wert | |-------Frizzell, Maude MayMac Spence, Arthur |------Spurgeon, Mildred Inez | Gender: Male Birth : Private |
|
Beverly, | Gender: Female Birth : Private |
|
Ruby, | Gender: Female Birth : Private |
|
Dorothy, | Gender: Female Birth : Private |
|
Glynda, | Gender: Female Birth : Private |
| Spence, Alan | Gender: Male Birth : Private |
| Spence, Darin | Gender: Male Birth : Private |