|------Herndon, AlbertHerndon, Dale | |-------Reams, Albert B. |------Reams, Della |-------Ward, Magey Alice | Gender: Male Birth : Private |
|
Buchman, Cleo Elvira | Gender: Female Birth : Private |
| Herndon, ? | Birth : Private |
| Herndon, ? | Birth : Private |
|------Herndon, AlbertHerndon, Donald | |-------Reams, Albert B. |------Reams, Della |-------Ward, Magey Alice | Gender: Male Birth : Private |
|
Cooper, Orvetta Mae | Gender: Female Birth : Private |
| Herndon, ? | Birth : Private |
| Herndon, ? | Birth : Private |
| Herndon, ? | Birth : Private |
|
Kiger, Kenneth Lorenzo | Gender: Male Birth : Private |
|------Herndon, AlbertHerndon, Dorothy | |-------Reams, Albert B. |------Reams, Della |-------Ward, Magey Alice | Gender: Female Birth : Private |
| Kiger, ? | Birth : Private |
| Kiger, ? | Birth : Private |
| Kiger, ? | Birth : Private |
| Kiger, ? | Birth : Private |
|------Herndon, AlbertHerndon, Delbert Gene | |-------Reams, Albert B. |------Reams, Della |-------Ward, Magey Alice | Gender: Male Birth : Private |
|
Morse, Delorse | Gender: Female Birth : Private |
| Herndon, ? | Birth : Private |
| Herndon, ? | Birth : Private |
|
Stetzel, Robert August | Gender: Male Birth : Private |
|------Herndon, AlbertHerndon, Nellie Ruth | |-------Reams, Albert B. |------Reams, Della |-------Ward, Magey Alice | Gender: Female Birth : Private |
| Stetzel, ? | Birth : Private |
| Stetzel, ? | Birth : Private |
| Stetzel, ? | Birth : Private |
|
Searson, ? | Gender: Male Birth : Private |
|------Hoobler, ?Hoobler, Leigh | |-------Strnad, |------Strnad, Enid Irene Hoobler |-------Tarkowski, | Gender: Female Birth : Private |
| Searson, John | Gender: Male Birth : Private |
|-------Hartman, Harvey Lester |------Hartman, William Wayne | |-------Ward, Nellie MaeHartman, Randon Clay |------Troedel, Arlie Angeline | Gender: Male Birth : Private |
|
Blomquist, Pamela Kathleen | Gender: Female Birth : Private |
| Hartman, Rebecca Anne | Gender: Female Birth : Private |
| Hartman, Laura Jean | Gender: Female Birth : Private |
|
Guilford, James Edwin | Gender: Male Birth : Private |
|-------Hartman, Harvey Lester |------Hartman, William Wayne | |-------Ward, Nellie MaeHartman, Shelly Marie |------Troedel, Arlie Angeline | Gender: Female Birth : Private |
| Guilford, Jennifer Cheryl | Gender: Female Birth : Private |
Shade, Ronald | |-------Shade, Earl Everett |------Shade, Waunetta |-------Ward, Marjorie | Gender: Male Birth : Private |
|
Chandler, Judy | Gender: Female Birth : Private |
| Shade, Carrie | Gender: Female Birth : Private |
| Shade, Ronald Lee Jr | Gender: Male Birth : Private |
| Shade, John Everett | Gender: Male Birth : Private |
|
Smith, William Charles | Gender: Male Birth : Private |
|-------Shade, Orla E. |------Shade, Earl Everett | |-------Ward, MarieShade, Joan Marie |------Ward, Marjorie | Gender: Female Birth : Private |
| Smith, Earl William | Gender: Male Birth : Private |
| Smith, Kenneth Edward | Gender: Male Birth : Private |
|-------Shade, Orla E. |------Shade, Earl Everett | |-------Ward, MarieShade, Donald Ray |------Ward, Marjorie | Gender: Male Birth : Private |
|
Lander, Kathleen Jo | Gender: Female Birth : Private |
| Shade, Tony Ray | Gender: Male Birth : Private |
| Shade, Millicent Norine | Gender: Female Birth : Private |
|------Uselton, ?Uselton, Thomas Alexander Andrew | Gender: Male Birth : 4 February 1871 in Tennessee Death : 11 April 1935 Burial : UNKNOWN in Calloway Cemetery, Euless, Tarrant County, Texas Occupation : @NI0582@ |
|
Alredge, Betty Laura | Gender: Female Birth : about 1871 in Tennessee Death : UNKNOWN |
| Uselton, Mary F | Gender: Female Birth : about 1892 in Alabama Death : UNKNOWN |
| Uselton, Jackes H | Gender: Male Birth : about 1894 in Texas Death : UNKNOWN |
| Uselton, Lillie D | Gender: Female Birth : about 1896 in Texas Death : UNKNOWN |
| Uselton, Robert Thomas | |
| Uselton, George Jackson | |
| Uselton, Susie M | Gender: Female Birth : about 1904 in Texas Death : UNKNOWN |
| Uselton, William T | Gender: Male Birth : about 1907 in Texas Death : UNKNOWN |
| Uselton, Josie | Gender: Female Birth : Private |
|
Cruz, Jack | Gender: Male Birth : Private |
|------Haines, Larry DeanEven, Shannon Lee (Haines) |------Trusty, Dana | Gender: Female Birth : Private |
| Cruz, Dalton James | Gender: Male Birth : Private |
| Cruz, Hannah | Gender: Female Birth : Private |
|
Smith, Loyalle | Gender: Male Birth : Private |
|------Haines, Larry DeanEven, Shelly Rae (Haines) |------Trusty, Dana | Gender: Female Birth : Private |
| Smith, Desirae Rose | Gender: Female Birth : 24 July 1996 in St. Mary Corwin Hospital, Pueblo, Pueblo County, Colorado Death : 30 August 1999 in Pueblo, Pueblo County, Colorado Burial : UNKNOWN in Imperial Memorial Gardens, Pueblo, Pueblo County, Colorado @NI0591@ |
| Smith, Drake Dakota | Gender: Male Birth : Private |
|
Russell, ? | Gender: Male Birth : Private |
|
Sam, Geraldine | Gender: Female Birth : Private |
| Russell, Ricky Wayne | |
| Russell, Michael | Gender: Male Death : 1 October 1997 in Lancaster, Dallas County, Texas |
| Russell, Shane | Gender: Male Birth : Private |
|
Harrison, James Edward | Gender: Male Birth : about 1867 Death : UNKNOWN @NI0636@ |
|
G(u)ist, Cassie Adeline | Gender: Female Death : UNKNOWN |
| Harrison, Sallie Margaret | |
| Harrison, Myrtie | Gender: Female Birth : 10 November 1902 Death : 5 May 1999 |
| Harrison, Sidney William | Gender: Male Birth : 29 May 1913 in Bonham, Fannin County, Texas Death : 30 March 1998 @NI0611@ |
|------Robinson, DaleRobinson, Scott Dale |------Boyd, Barbara Joanne | Gender: Male Birth : Private |
|------Haddock, Walter ClintHaddock, Tricia Irene |------?, Frances Gerry | Gender: Female Birth : Private |
| Robinson, Nicholas Scott | Gender: Male Birth : Private |
| Robinson, Jacob Walter | Gender: Male Birth : Private |
|------Robinson, DaleRobinson, James Phillip |------Boyd, Barbara Joanne | Gender: Male Birth : Private |
|
Conkle, Amanda Lynn | Gender: Female Birth : Private |
| Robinson, Abigail Lynn | Gender: Female Birth : Private |
|
Haddock, Walter Clint | Gender: Male Death : UNKNOWN in Colorado |
|
?, Frances Gerry | Gender: Female Birth : Private |
| Haddock, Tricia Irene |
|
Flores, Israel | Gender: Male Birth : Private |
|
Ortez, Joyce Ann | Gender: Female Birth : Private |
| Flores, Rose Ann |