|------Shue, WilliamShue, John William | Gender: Male Birth : 9 May 1841 in Cabarous, North Carolina Death : 17 June 1926 in Cadron, Van Buren County, Arkansas Burial : 19 June 1926 in Fairbanks Cemetery, Quitman, Cleburne County, Arkansas @S01707@. @S01704@ @NI0749@ |
@S01720@ | |
|-------James, |------Phillips, James Lafayette | |-------White, SarahPhillips, Mary M. |------Bone, Josephine | Gender: Female Birth : 15 June 1855 in Pine Bluff, Arkansas Death : 28 April 1928 in Quitman, Cleburne County, Arkansas Burial : UNKNOWN in Fairbanks Cemetery, Quitman, Cleburne County, Arkansas @S02015@ @NI0750@ |
| Shue, Jim R. | Gender: Male Birth : 25 October 1873 in Not in 1880 census fayette, texas Death : before 1926 |
| Shue, Mallie | |
| Shue, William L | Gender: Male Birth : 8 September 1875 in Says 1877 in cemetery Death : 30 March 1952 in Look in Buffalo, tx Burial : UNKNOWN in Buffalo Cemetery, Leon County, Texas @NI0930@ |
| Shue, Thomas Franklin | |
| Shue, Josephine | Gender: Female Birth : 11 February 1880 Death : UNKNOWN |
| Shue, Martha Jane | |
| Shue, Mary Elizabeth | |
| Shue, Sarah M | Gender: Female Birth : 13 September 1886 Death : UNKNOWN |
| Shue, Eugene Harrison | |
| Shue, John Levaga , Sr. |
|
Uselton, ? | Gender: Male Birth : Tennessee Death : UNKNOWN |
| Uselton, Thomas Alexander Andrew |
|
Headspeth, William A | Gender: Male Birth : 4 March 1875 Death : 24 January 1961 Burial : UNKNOWN in Hamilton - Beeman Cemetery, Navarro County, Texas @NI1610@ |
|-------Shue, William |------Shue, John WilliamShue, Martha Jane | |-------Phillips, James Lafayette |------Phillips, Mary M. |-------Bone, Josephine | Gender: Female Birth : 15 July 1882 Death : 12 January 1973 in Navarro County, Texas Burial : UNKNOWN in Hamilton - Beeman Cemetery, Navarro County, Texas @NI0635@ |
| Headspeth, Mrytle Mae | |
| Headspeth, Jessie | Gender: Male Birth : 21 November 1898 Death : 12 May 1971 in Corsicana, Navarro County, Texas @NI1910@ |
| Headspeth, Leon | Gender: Male Birth : 1907 Death : UNKNOWN |
| Headspeth, Stonie | Gender: Female Birth : 1905 Death : UNKNOWN |
|-------Gann, John |------Gann, William | |-------Smith, HannahGann, James B. |------Clarissa, | Gender: Male Birth : about 1813 in Tennessee Death : after 1870 in Marion County, Alabama |
|
Rilla, | Gender: Female Birth : 1811 in Tennessee Death : UNKNOWN |
| Gann, Nancy | Gender: Female Birth : 1839 in Alabama Death : UNKNOWN |
| Gann, Elizabeth | Gender: Female Birth : 1841 in Alabama Death : UNKNOWN |
| Gann, Joshua | Gender: Male Birth : 1842 in Alabama Death : UNKNOWN |
| Gann, Peter | Gender: Male Birth : 1844 in Alabama Death : UNKNOWN |
| Gann, Clerry | Birth : 1846 in Alabama Death : UNKNOWN |
| Gann, Lemuel | Gender: Male Birth : 1850 in Alabama Death : UNKNOWN |
| Gann, Melvina | Birth : 1856 in Alabama Death : UNKNOWN |
|
Gann, John E. | Gender: Male Death : UNKNOWN |
|
Thyarp, Josephine | Gender: Female Death : UNKNOWN |
| Gann, Hosmer |
|
Gann, John | Gender: Male Birth : 1749 in Frederick County, Virginia Death : UNKNOWN |
|
Smith, Hannah | Gender: Female Birth : about 1750 Death : UNKNOWN |
| Gann, Nathan | Gender: Male Birth : BET 1780 AND 1790 Death : about 1850 in Cannon County, Tennessee |
| Gann, Samuel | Gender: Male Birth : 1786 Death : UNKNOWN |
| Gann, William | |
| Gann, Joshua | Gender: Male Birth : BET 1789 AND 1790 Death : UNKNOWN |
| Gann, John W. | Gender: Male Birth : BET 1795 AND 1800 Death : UNKNOWN |
| Gann, Robert | Gender: Male Birth : BET 1797 AND 1800 Death : UNKNOWN |
| Gann, Thomas | Gender: Male Birth : 1801 Death : UNKNOWN |
| Gann, Smith | Gender: Male Birth : BET 1802 AND 1804 Death : UNKNOWN |
|
Lott, Royce Elmore | Gender: Male Birth : 3 February 1915 in Foreston, Ellis County, Texas Death : September 1983 in Waxahachie, Ellis County, Texas Burial : UNKNOWN in Sardis, Ellis County, Texas |
|
Wartman, Bea | Gender: Female Birth : Private |
| Lott, Linda Ruth | |
| Lott, Royce Edwin | |
| Lott, Carolyn Sue |
|
Sprinkle, Jerry | Gender: Male Birth : Private |
|------Lott, Royce ElmoreLott, Carolyn Sue |------Wartman, Bea | Gender: Female Birth : Private |
| Sprinkle, David | Gender: Male Birth : Private |
| Sprinkle, Infant | Gender: Female Birth : Private |
| Sprinkle, Infant | Gender: Male Birth : Private |
|-------Spence, John |------Spence, William Strong Dr. | |-------Strang, AgnesSpence, William , Jr. | |-------Hardie, John |------Hardie, Helen |-------Cousin, Isabella | Gender: Male Birth : 17 March 1829 in (Braehead) Alloa, Clackmannan,Scotland Baptism : 29 March 1829 in Alloa, Clackmannan, Scotland Death : 15 February 1881 Burial : UNKNOWN in Spence Cemetery, Saltillo, Hopkins County, Texas @NI0683@ |
|------Elrod, George W.Elrod, Parthenia Dink |------Keyes, Thursa | Gender: Female Birth : 17 December 1832 in Rutherford County, Tennessee Death : 15 January 1902 Burial : UNKNOWN in Spence Cemetery, Saltillo, Hopkins County, Texas |
| Spence, William Pleasant | |
| Spence, Joseph H. | |
| Spence, Mary Elizabeth | |
| Spence, James W. | Gender: Male Birth : 17 August 1855 Death : UNKNOWN in As an infant |
| Spence, Helen | |
| Spence, Margaret Pamelia | |
| Spence, Robert J. | |
| Spence, Jabez Curry | |
| Spence, Analiza E | |
| Spence, Samuel Houston | |
| Spence, Lulae J. |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, William Pleasant | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Male Birth : 14 July 1851 in Alabama Death : 15 November 1898 Burial : UNKNOWN in Spence Cemetery, Saltillo, Hopkins County, Texas |
|
Whitworth, Sallie R. | Gender: Female Birth : 18 March 1857 in Texas Death : 26 February 1881 Burial : UNKNOWN in Spence Cemetery, Saltillo, Hopkins County, Texas |
| Spence, Addie L | Gender: Female Birth : 8 April 1887 in Birth years after mothers death. Could death date for mother be wrong on Stone? Death : 9 July 1888 |
| Spence, Infant Son | Gender: Male Birth : 26 October 1890 in Birth years after mothers death. Could death date for mother be wrong on Stone? Death : UNKNOWN |
| Spence, Maude | Gender: Female Birth : 1877 in Texas Death : UNKNOWN |
| Spence, Walter | Gender: Male Birth : 1879 in Texas Death : UNKNOWN |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, Joseph H. | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Male Birth : 18 August 1852 in Alabama Death : March 1904 |
|
McGlamery, Alice | Gender: Female Death : UNKNOWN |
|
Payne, John Gillman | Gender: Male Birth : 14 May 1850 in Alabama Death : 8 September |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, Mary Elizabeth | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Female Birth : 28 February 1854 in Talladega County, Alabama Death : 5 January 1925 Burial : UNKNOWN in Hopkins County, Tx @NI0689@ |
| Payne, Allie Frederick | |
| Payne, Jimmie | Birth : about 1874 in Pine Forest, Hopkins County, Texas Death : UNKNOWN in Pine Forest, Hopkins County, Texas |
|
Knott, George P. | Gender: Male Death : UNKNOWN |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, Helen | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Female Birth : 9 February 1857 in Alabama Death : 4 July 1888 |
| Knott, Fannie | Gender: Female Birth : October 1880 Death : UNKNOWN |
|-------Whitten, John |------Whitten, Joel H | |-------Rebecca,Whitten, John Holland | |-------Roebuck, Jeremiah |------Roebuck, Malvina Fessilian |-------Arnold, Faynette | Gender: Male Birth : 2 February 1852 in Alabama Death : 27 May 1927 in Saltillo, Hopkins County, Texas |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, Margaret Pamelia | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Female Birth : 17 December 1859 in Alabama Death : 29 September 1904 |
| Whitten, Joel Bruce | |
| Whitten, Carrie Faynette | |
| Whitten, John Holland | |
| Whitten, Jabez Monroe | |
| Whitten, William Henry | |
| Whitten, Ruhama | |
| Whitten, Mary Malvina | |
| Whitten, Pearl |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, Robert J. | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Male Birth : 19 May 1862 in Alabama Death : 28 June 1904 in Near Direct, Lamar County, Texas @NI0696@ |
|------Harriss, Stephen FranklinHarriss, Mary Jane |------Watts, Jemina Carolina | Gender: Female Birth : January 1863 Death : UNKNOWN |
| Spence, Bob Jr | Gender: Male Death : UNKNOWN |
| Spence, Mattie | Gender: Female Birth : May 1882 Death : UNKNOWN |
| Spence, Bishop Marvin | Gender: Male Birth : 6 March 1884 Death : March 1967 |
| Spence, Tempie | Gender: Female Birth : April 1888 Death : UNKNOWN |
| Spence, Minyard | Gender: Male Birth : July 1890 Death : UNKNOWN |
| Spence, Oscar | Gender: Male Birth : August 1894 Death : UNKNOWN |
|
Nabors, James | Gender: Male Birth : about 1850 in South Carolina Death : UNKNOWN @NI0700@ |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, Analiza E | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Female Birth : 15 April 1867 in Texas Death : 1950 |
| Nabors, Kate P | Gender: Female Birth : about 1890 in Texas Death : UNKNOWN |
| Nabors, James W | Gender: Male Birth : about 1894 in Texas Death : UNKNOWN |
| Nabors, Mary E | Gender: Female Birth : about 1897 in Oklahoma Death : UNKNOWN |
| Nabors, Fannie C | Gender: Female Birth : about 1899 in Texas Death : UNKNOWN |
| Nabors, John S | Gender: Male Birth : about 1901 in Texas Death : UNKNOWN |
| Nabors, Camie B | Gender: Female Birth : about 1902 in Texas Death : UNKNOWN |
| Nabors, Unknown E | Gender: Female Birth : about 1905 in Texas Death : UNKNOWN |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, Samuel Houston | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Male Birth : 14 January 1870 in Texas Death : 10 November 1918 |
|
Hildreth, Carrie | Gender: Female Death : UNKNOWN |
|
Wilkins, J. Mike | Gender: Male Death : UNKNOWN |
|-------Spence, William Strong Dr. |------Spence, William , Jr. | |-------Hardie, HelenSpence, Lulae J. | |-------Elrod, George W. |------Elrod, Parthenia Dink |-------Keyes, Thursa | Gender: Female Birth : 15 August 1873 Death : UNKNOWN |
|-------Spence, Jabez Curry |------Spence, Joel Howard | |-------Whitten, Mary FaynettaSpence, Arthur Wert |------Frizzell, Maude May | Gender: Male Birth : 10 April 1910 in Texas Death : 23 August 1991 in Oklahoma |
|
Spurgeon, Mildred Inez | Gender: Female Birth : 19 June 1913 Death : 2 March 1999 in Oklahoma |
| Spence, Mildred Louise | |
| Spence, Margaret Joyce | |
| Mac Spence, Arthur |
|
Gaines, Vernon | Gender: Male Birth : Private |
|-------Spence, Joel Howard |------Spence, Arthur Wert | |-------Frizzell, Maude MaySpence, Mildred Louise |------Spurgeon, Mildred Inez | Gender: Female Birth : Private |
| Gaines, Diana Lynn | Gender: Female Birth : Private |
| Gaines, Deborah Louise | Gender: Female Birth : Private |