|
Crownover, Gene | Gender: Male Birth : Private |
|-------Spence, Joel Howard |------Spence, Arthur Wert | |-------Frizzell, Maude MaySpence, Margaret Joyce |------Spurgeon, Mildred Inez | Gender: Female Birth : Private |
| Crownover, Linda | Gender: Female Birth : Private |
| Crownover, Terry | Gender: Male Birth : Private |
| Crownover, Robyn | Gender: Female Birth : Private |
|
Wright, Omer Otto | Gender: Male Birth : 17 August 1905 Death : 19 July 1993 Burial : UNKNOWN in Levelland Cemetery, Lubbock, Texas Occupation : |
|-------Spence, Jabez Curry |------Spence, Joel Howard | |-------Whitten, Mary FaynettaSpence, Mary Faynetta |------Frizzell, Maude May | Gender: Female Birth : Private |
| Wright, Vernon Joe |
|------Wright, Omer OttoWright, Vernon Joe | |-------Spence, Joel Howard |------Spence, Mary Faynetta |-------Frizzell, Maude May | Gender: Male Birth : 14 November 1930 Death : 28 April 1987 Burial : UNKNOWN in Levelland Cemetery, Lubbock, Texas |
|
Husbenet, Opal Aileen | Gender: Female Birth : Private |
| Wright, Kathy Lynn | Gender: Female Birth : Private |
| Wright, Karen Leigh | Gender: Female Birth : Private |
| Wright, Joe Randall | Gender: Male Birth : Private |
|-------Spence, Jabez Curry |------Spence, Joel Howard | |-------Whitten, Mary FaynettaSpence, Willie Howard | |-------Lawhorn, Leonidas Craft |------Lawhorn, Ora Ellen |-------Coleman, Mittie Bulah | Gender: Male Birth : 23 November 1918 in Arkansas Death : 25 February 2001 in Texas Burial : UNKNOWN in Levelland Cemetery, Lubbock, Texas |
|
Clock, LaRue Clark or | Gender: Female Birth : Private |
| Spence, Beverly Kay | Gender: Female Birth : Private |
|------Callaway, Jasper SCallaway, Earl | |-------Young, William Gustie |------Young, Rosa Lee |-------Roberts, Permelia | Gender: Male Birth : 10 February 1905 in Arkansas Death : 10 April 1978 Burial : UNKNOWN in Rice Cemetery, Rice, Navarro County, Texas Occupation : |
|
Puckett, Ona | Gender: Female Birth : 26 August 1909 Death : 21 August 1984 Burial : UNKNOWN in Rice Cemetery, Rice, Navarro County, Texas |
| Callaway, Olon Earl | |
| Callaway, Howard | Gender: Male Birth : Private |
| Callaway, Earline | |
| Callaway, Linda |
|
Patterson, Clyde B. | Gender: Male Death : UNKNOWN Burial : UNKNOWN in Lancaster, Texas |
|------Callaway, Jasper SCallaway, Luddie Mae | |-------Young, William Gustie |------Young, Rosa Lee |-------Roberts, Permelia | Gender: Female Birth : 10 May 1909 Death : 8 April 2000 in Ennis, Ellis County, Texas Burial : UNKNOWN in Lancaster, Texas |
|------Young, William GustieYoung, Dave |------Roberts, Permelia | Gender: Male Birth : 11 June 1888 Death : UNKNOWN |
|
Hawthorn, Sarah | Gender: Female Death : UNKNOWN |
|------Young, William GustieYoung, Fred |------Hawthorn, Aler | Gender: Male Birth : about 1919 Death : UNKNOWN in El Monte, California? |
| Young, Larry | Gender: Male Birth : Private |
|
Porter, Ben | Gender: Male Birth : 6 July 1892 Death : 30 November 1966 Burial : UNKNOWN in Mineral Springs Cemetery, Howard County, Arkansas |
|------Young, William GustieYoung, Cornelia DeeDie |------Roberts, Permelia | Gender: Female Birth : 2 September 1898 in Howard County, Arkansas Death : 5 January 1993 Burial : UNKNOWN in Mineral Springs Cemetery, Howard County, Arkansas |
| Porter, Billy Jean | |
| Porter, Pat Louise | |
| Porter, Fannie | Gender: Female Birth : Private |
| Porter, Myrtle | Gender: Female Birth : Private |
| Porter, Amelia Jo | Gender: Female Birth : Private |
| Porter, Tim | Gender: Male Birth : Private |
|-------Callaway, Jasper S |------Callaway, Earl | |-------Young, Rosa LeeCallaway, Olon Earl |------Puckett, Ona | Gender: Male Birth : 6 August 1930 in Sessions, Texas Death : 9 February 1994 in Baylor Medical Center, Dallas, Dallas County, Texas Burial : 11 February 1994 in Rice Cemetery, Rice, Navarro County, Texas Occupation : |
|
Welch, Yvonne | Gender: Female Birth : Private |
| Callaway, David Earl | |
| Callaway, Clay |
|-------Callaway, Earl |------Callaway, Olon Earl | |-------Puckett, OnaCallaway, David Earl |------Welch, Yvonne | Gender: Male Birth : 15 August 1951 in Corsicana, Navarro County, Texas Death : 25 June 1997 in Waxahachie, Ellis County, Texas Burial : 28 June 1997 in Rice Cemetery, Rice, Navarro County, Texas |
|
Jelinek, Patsy | Gender: Female Birth : Private |
| Callaway, Corby | Gender: Male Birth : Private |
| Callaway, Carmony | Gender: Female Birth : Private |
|-------Callaway, Earl |------Callaway, Olon Earl | |-------Puckett, OnaCallaway, Clay |------Welch, Yvonne | Gender: Male Birth : Private |
|
Renee, | Gender: Female Birth : Private |
| Callaway, Caitlin | Gender: Female Birth : Private |
|
Reese, Bobby | Gender: Male Birth : Private |
|-------Callaway, Jasper S |------Callaway, Earl | |-------Young, Rosa LeeCallaway, Earline |------Puckett, Ona | Gender: Female Birth : Private |
|
Gillispie, Ron | Gender: Male Birth : Private |
|-------Callaway, Jasper S |------Callaway, Earl | |-------Young, Rosa LeeCallaway, Linda |------Puckett, Ona | Gender: Female Birth : Private |
|------Brewer, HoustonBrewer, Henry C. | Gender: Male Birth : 24 September 1886 in near Dodd City Death : 18 December 1958 in At 5:45 am in Kenwood Nursing Home, near Dallas, Texas Burial : UNKNOWN in Rice Cemetery, Rice, Navarro County, Texas Occupation : |
|
Puckett, Melissa | Gender: Female Death : UNKNOWN |
| Brewer, Vester Thomas | |
| Brewer, Hubert | Gender: Male Birth : 26 July 1910 in Ennis, Ellis County, Texas Death : 31 October 1997 in Baylor Medical Center, Ennis, Ellis County, Texas Burial : 1 November 1997 in Rice Cemetery, Rice, Navarro County, Texas |
| Brewer, Floyd | Gender: Male Birth : 7 December 1915 Death : 1 December 2000 Burial : UNKNOWN in Rice Cemetery, Rice, Navarro County, Texas |
| Brewer, Clifford | Gender: Male Birth : Private |
| Brewer, Marshall | Gender: Male Birth : 10 October 1923 Death : 5 April 1996 Burial : UNKNOWN in Rice Cemetery, Rice, Navarro County, Texas |
|
Brewer, Houston | Gender: Male Death : UNKNOWN |
| Brewer, Henry C. | |
| Brewer, Oran | Gender: Male Death : UNKNOWN |
| Brewer, Sister |
|
??, Oscar Brewer | Gender: Male Death : UNKNOWN |
|------Brewer, HoustonBrewer, Sister | Gender: Female Death : UNKNOWN |
|
Womack, James Madison | Gender: Male Birth : 30 January 1877 in Morgan, Bosque County, Texas Death : 25 November 1958 in Dallas, Texas |
|
Burgin, Mary Bell | Gender: Female Death : UNKNOWN in Dallas, Dallas County, Texas |
| Womack, Erna Mae | |
| Womack, Ora Modelle | |
| Womack, Mary Pearl | |
| Womack, Daughter | Gender: Female Birth : Private |
| Womack, Daughter | Gender: Female Birth : Private |
| Womack, J. M | Gender: Male Birth : Private |
| Womack, Maco Harlan | |
| Womack, L. M. | Gender: Male Birth : Private |
| Womack, Ocie Merle |
|
Barnes, Loyce P. | Gender: Male Death : UNKNOWN |
|------Womack, James MadisonWomack, Ora Modelle |------Burgin, Mary Bell | Gender: Female Birth : Private |
| Barnes, Robert Ray | Gender: Male Birth : Private |
|
Jolly, Grady | Gender: Male Birth : Private |
|------Womack, James MadisonWomack, Mary Pearl |------Burgin, Mary Bell | Gender: Female Birth : Private |
| Jolly, Donna Carolyn | Gender: Female Birth : Private |