|-------Wigginton, Charles Lewis |------Wigginton, Martin Joseph | |-------Gann, Mary AliceWiggleton, Clifford | |-------Batey, George |------Batey, Mattie Lou |-------Stephens, Cappia | Gender: Male Birth : 2 December 1924 Death : 28 December 1985 in Falls County, Texas |
|
Stimmel, Martha Earline | Gender: Female Birth : Private |
| Wiggleton, Clifford , Jr. | Gender: Male Birth : Private |
| Wiggleton, Wilmer Charles | Gender: Male Birth : 28 July 1947 in Falls County, Texas Death : May 1978 in Falls County, Texas |
|-------Wigginton, Charles Lewis |------Wigginton, Martin Joseph | |-------Gann, Mary AliceWiggleton, William Joseph | |-------Batey, George |------Batey, Mattie Lou |-------Stephens, Cappia | Gender: Male Birth : 4 December 1918 Death : 17 April 1986 in Marlin, Falls County, Texas |
|
Morehead, Dorothy Mae | Gender: Female Death : 13 December 1988 in McLennan County, Texas |
| Wiggleton, Anita Gloria | Gender: Female Birth : Private |
|------Elrod, George W.Elrod, George Washington |------Keyes, Thursa | Gender: Male Birth : BET 1832 AND 1834 in Tennessee or Alabama Death : UNKNOWN |
|
Blasingame, Sarah | Gender: Female Birth : about 1846 in Montgomery, Alabama Death : UNKNOWN |
| Elrod, Ardelia | |
| Elrod, William Augustus | |
| Elrod, Mary E. | Gender: Female Birth : 1867 in Alabama Death : UNKNOWN |
| Elrod, Adelaide Cornelius | |
| Elrod, Samuel A. | Gender: Male Birth : 20 November 1869 in Texas Death : 9 April 1925 in Lawton, Commanche County, Texas Burial : UNKNOWN in Lawton, Commanche County, Texas |
| Elrod, Beulah | Gender: Female Birth : 22 December 1871 in Texas Death : 20 May 1951 Burial : UNKNOWN in Lawton, Commanche County, Texas |
| Elrod, Robert L. | Gender: Male Birth : September 1874 in Texas Death : UNKNOWN |
| Elrod, Artimus Winfred | Gender: Male Birth : BET November 1877 AND 1878 in Texas Death : 1 May 1941 Burial : UNKNOWN in Lawton, Commanche County, Texas |
|-------Elrod, George W. |------Elrod, George Washington | |-------Keyes, ThursaElrod, William Augustus |------Blasingame, Sarah | Gender: Male Birth : May 1864 in Alabama Death : 1924 in Valley Mills, Bosque County, Texas |
|
Purvis, Delia | Gender: Female Birth : BET February 1873 AND 1877 in Battle, Texas Death : UNKNOWN |
| Elrod, Thelma | |
| Elrod, Lucille | Gender: Female Birth : 4 March 1901 in Valley Mills, Bosque County, Texas Death : UNKNOWN |
| Elrod, Lone | Gender: Female Birth : 2 July 1902 in Valley Mills, Bosque County, Texas Death : UNKNOWN Burial : UNKNOWN in Buffalo, Texas |
| Elrod, Unknown | Death : UNKNOWN |
|
Granger, Charlie | Gender: Male Birth : about 1864 in Alabama Death : UNKNOWN |
|-------Elrod, George W. |------Elrod, George Washington | |-------Keyes, ThursaElrod, Adelaide Cornelius |------Blasingame, Sarah | Gender: Female Birth : 11 March 1868 in Montgomery, Alabama Death : UNKNOWN |
| Granger, Robert | Gender: Male Birth : about 1890 in Alabama Death : UNKNOWN |
| Granger, Warren | Gender: Male Birth : about 1892 in Alabama Death : UNKNOWN |
| Granger, Sarah Teague | Gender: Female Birth : about 1894 in Alabama Death : UNKNOWN |
|-------Elrod, George Washington |------Elrod, William Augustus | |-------Blasingame, SarahElrod, Thelma |------Purvis, Delia | Gender: Male Birth : 2 March 1899 in Grenock, McClennan County, Texas Death : 15 July 1968 in Austin Burial : UNKNOWN in Garland Cemetery, Waco, Texas |
|
Crow, Madora Sirmantha | Gender: Female Birth : 17 April 1901 in Waco, McClennan County, Texas Death : UNKNOWN |
| Elrod, William Augustus | Gender: Male Birth : 2 July 1928 in Waco, McClennan County, Texas Death : 10 January 1978 Burial : UNKNOWN in Military Base, Florida |
| Elrod, Unknown | Birth : Private |
|-------Callaway, Acy Emmerson |------Callaway, Acy E. | |-------Scarborough, Willie MaeCallaway, John |------Nancy, | Gender: Male Birth : Private |
|
Susan, | Gender: Female Birth : Private |
|-------Callaway, Acy Emmerson |------Callaway, Acy E. | |-------Scarborough, Willie MaeCallaway, Clay |------Nancy, | Gender: Male Birth : Private |
|
Elizabeth, | Gender: Female Birth : Private |
|
Wilson, Russell | Gender: Male Birth : Private |
|-------Callaway, Jasper S |------Callaway, Acy Emmerson | |-------Young, Rosa LeeCallaway, Carolyn | |-------Scarborough, James |------Scarborough, Willie Mae |-------Brock, Pearl | Gender: Female Birth : Private |
|-------Tysver, Lars Ingebrigtsen |------Tysver, Engebrit Larson | |-------Erland, Martha MikkelsdatterTysver, Francis Charles | |-------Johnson, Johannes Frantsen Söndenaa |------Johnson, Johanna Elizabeth Söndenaa |-------Söndenaa, Ingeborg Olesdatter | Gender: Male Birth : 18 March 1887 in Round Lake, Jackson County, Minnesota Death : 26 May 1953 in At age of 65 in Everett, Snohomish County, Washington Burial : UNKNOWN in Pines Cemetery, Spokane, Spokane County, Washington Note |
|-------Thompson, Lorenzo Dow |------Thompson, John Elliott | |-------Hunt, LucretiaThompson, Della | |-------Galey, John |------Galey, Sarah Ellen |-------Sprinkle, Winney | Gender: Female Birth : 5 December 1884 in Skidmore, Nodaway, Missouri Death : 28 November 1963 in Tucson, Pima, Arizona Burial : UNKNOWN in Pines Cemetery, Spokane, Spokane County, Washington Occupation : |
| Tysver, Lonnie Lars | |
| Tysver, Frances Della | |
| Tysver, Joseph Bryce | |
| Tysver, LeRoy Thompson | Gender: Male Birth : 13 July 1920 Death : 17 March 1924 in Beulah, Mercer, North Dakota Burial : 18 March 1924 in Rose Hill Cemetery, Beulah, Mercer, North Dakota |
| Tysver, Mary Ellen |
|-------Tysver, Engebrit Larson |------Tysver, Francis Charles | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Lonnie Lars | |-------Thompson, John Elliott |------Thompson, Della |-------Galey, Sarah Ellen | Gender: Male Birth : 29 November 1915 in Hazen, Mercer County, North Dakota recorded in Center, Oliver, North Dakota Death : 12 May 1994 Burial : UNKNOWN in Pines Cemetery, Spokane, Spokane County, Washington @NI0904@ |
|
Estey, Grace Albine | Gender: Female Birth : 14 March 1915 Death : 25 December 1981 in Post Falls, Kootenia County, Idaho Burial : UNKNOWN in Pines Cemetery, Spokane, Spokane County, Washington @NI1256@ |
| Tysver, Lonnie Lea | |
| Tysver, Neal Francis |
|-------Tysver, Engebrit Larson |------Tysver, Francis Charles | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Joseph Bryce | |-------Thompson, John Elliott |------Thompson, Della |-------Galey, Sarah Ellen | Gender: Male Birth : 2 March 1918 in Hazen, Mercer County, North Dakota Death : 19 March 1996 in Carmel, Monterey County, California Burial : UNKNOWN in Pines Cemetery, Spokane, Spokane County, Washington (creammated) @S01725@ @NI0905@ |
|------Evans,Evans, Arianwen |------Owen, | Gender: Female Birth : 11 April 1907 Death : 22 June 1986 in Carmel, Monterey County, California Burial : UNKNOWN in Pines Cemetery, Spokane, Spokane County, Washington |
| Tysver, James Leroy |
|
Hempleman, Edgar Wayne | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Francis Charles | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Mary Ellen | |-------Thompson, John Elliott |------Thompson, Della |-------Galey, Sarah Ellen | Gender: Female Birth : Private |
| Hempleman, Beverly Nadine | Gender: Female Birth : Private |
| Hempleman, Steven Bryce | |
| Hempleman, David Gary | Gender: Male Birth : Private |
| Hempleman, Timothy Jon | Gender: Male Birth : Private |
|-------Thompson, Nathan |------Thompson, Lorenzo Dow | |-------Black, EstherThompson, John Elliott |------Hunt, Lucretia | Gender: Male Birth : 12 March 1854 in 4 or 5 miles East of Pattonsburg, Daviess Co., Missouri Death : 19 September 1934 in Frank and Della Tysver's home, Beulah, Mercer, North Dakota Burial : UNKNOWN in Rose Hill Cemetery, Beulah, Mercer, North Dakota @NI0908@ |
|------Galey, JohnGaley, Sarah Ellen |------Sprinkle, Winney | Gender: Female Birth : 11 October 1859 in Cannelton,Perry County, Indiana Death : 10 October 1949 in Everett, Washington Burial : UNKNOWN in Evergreen Cemetery, Mead, Spokane County, Washington @S01711@ @NI1265@ |
| Thompson, George | Gender: Male Birth : about 1881 Death : UNKNOWN in infancy |
| Thompson, Frank Wesley | Gender: Male Birth : 4 December 1882 in Skidmore, Nodaway, Missouri Death : March 1973 in Washington |
| Thompson, Della | |
| Thompson, Joseph Leonard | Gender: Male Birth : 1 September 1887 in Fulton, Bourbon, Kansas Death : UNKNOWN |
| Thompson, William Henry | |
| Thompson, Mabel | |
| Thompson, Foster Dow | Gender: Male Birth : 2 September 1896 in Parnell, Nodaway, Missouri Death : 15 May 1973 in Everett, Washington @NI1270@ |
| Thompson, Paul Cecil | Gender: Male Birth : 22 May 1899 in Parnell, Nodaway, Missouri Death : UNKNOWN |
|-------Spence, David |------Spence, John | |-------Flockhart, JeanSpence, William Strong Dr. | |-------Strang, Edward |------Strang, Agnes |-------Weir, Margaret | Gender: Male Birth : 4 October 1805 in Torryburn, Dunfermline, Fife, Scotland Baptism : 13 October 1805 in Dunfermline, Fife, Scotland ( Edward Strang Agent at ? and Robert Hay Labourer in Rumblingwell) Death : 11 April 1876 in Talladega County, Alabama Burial : UNKNOWN in Thornhill Cemetery, Talladega County, Alabama Occupation : @NI0910@ |
|-------Hardie, Joseph |------Hardie, John | |-------Messar, MarionHardie, Helen |------Cousin, Isabella | Gender: Female Birth : 1 December 1802 in Saline, Fife, Scotland or according to headstone Kinross, Scotland Baptism : 5 December 1802 in Broomie knors? Death : 11 June 1886 Burial : UNKNOWN in Thornhill Cemetery, Talladega County, Alabama @NI0921@ |
| Spence, Isabella | Gender: Female Birth : 23 July 1826 in Scotland Baptism : 23 July 1826 in Alloa, Clackmannan, Scotland Death : UNKNOWN |
| Spence, William , Jr. | |
| Spence, Joseph | Gender: Male Birth : 22 May 1831 in Scotland Baptism : 22 May 1831 in Alloa, Clackmannan, Scotland Death : UNKNOWN |
| Spence, Robert Dr. | |
| Spence, James | Gender: Male Birth : about 1836 Death : UNKNOWN in Look in New Orleans LA |
| Spence, David |
|
May, | Gender: Male Birth : Private |
|-------Young, William Gustie |------Young, Henry Harrison | |-------Roberts, PermeliaYoung, Helen |------Tignor, Myrtle | Gender: Female Birth : Private |
|-------Spence, John |------Spence, William Strong Dr. | |-------Strang, AgnesSpence, Robert Dr. | |-------Hardie, John |------Hardie, Helen |-------Cousin, Isabella | Gender: Male Birth : 30 June 1834 in Scotland Baptism : 3 July 1834 in Alloa, Clackmannan, Scotland Death : 10 November 1896 Burial : UNKNOWN in Thornhill Cemetery, Talladega County, Alabama @NI0924@ |
|
Morriss, Emma M | Gender: Female Birth : 14 May 1850 in Alabama Death : 10 April 1915 Burial : UNKNOWN in Thornhill Cemetery, Talladega County, Alabama |
| Spence, Joseph H | Gender: Male Birth : 1871 Death : 1928 Burial : UNKNOWN in Thornhill Cemetery, Talladega County, Alabama |
| Spence, Willie | Gender: Male Birth : 9 January 1875 Death : 19 November 1882 Burial : UNKNOWN in Thornhill, Talladega Co, Alabama |
| Spence, Jimmie | Gender: Male Birth : 25 June 1880 Death : 21 February 1882 Burial : UNKNOWN in Thornhill Cemetery, Talladega County, Alabama |
|-------Spence, John |------Spence, William Strong Dr. | |-------Strang, AgnesSpence, David | |-------Hardie, John |------Hardie, Helen |-------Cousin, Isabella | Gender: Male Birth : about 1838 in Ireland Death : 13 December 1899 in At age 59 Burial : UNKNOWN in Thornhill Cemetery (Hardie Cemetery), Talladega County, Alabama @NI0926@ |
|
E, Artemesia | Gender: Female Death : UNKNOWN |
|
Horak, Frank | Gender: Male Death : UNKNOWN |
|------Janek, FrankJanek, Anna | |-------Byma, |------Byma, Zuzana |-------Palack, Rosina | Gender: Female Death : UNKNOWN |
|-------Shue, William |------Shue, John WilliamShue, John Levaga , Sr. | |-------Phillips, James Lafayette |------Phillips, Mary M. |-------Bone, Josephine | Gender: Male Birth : 30 August 1891 in Bush Springs, Travis County, Texas (can't find a Bush Springs) Death : 27 January 1964 in Tarrant County, Texas @NI0929@ |
|
Dill, Rachel Lavonia | Gender: Female Birth : 11 October 1892 Death : 13 April 1975 in Tarrant County, Texas |
| Shue, Addie Martha Jane | |
| Shue, Emma Sedera | |
| Shue, Ruby Inez | |
| Shue, Lorene Josephine | |
| Shue, Peaches And Cream | Gender: Female Birth : Private |
| Shue, John Lavagie , Jr. | |
| Shue, Leroy Jefferson | Gender: Male Birth : Private |
| Shue, Themla Lavonia | |
| Shue, Edna Ophelia | Gender: Female Birth : Private |
| Shue, James Thomas | |
| Shue, Georgia Rachel Elizabeth | |
| Shue, Olen Ernest | |
| Shue, Bertha Olene | Gender: Female Birth : 8 October 1931 in Navarro County, Texas Death : 2 May 1998 in Tarrant County, Texas @S01753@8 |
| Shue, Lester Carman | |
| Shue, Sible Marie | |
| Shue, Mary Louise |