|
Pavelka, Frank , Sr. | Gender: Male Birth : Private |
|------Deiterman, ArthurDeiterman, Mary | |-------Piscacek, Hubert F |------Piscacek, Margaret |-------Soukup, Sophie | Gender: Female Birth : Private |
| Pavelka, Frank | Gender: Male Birth : Private |
| Pavelka, Andrew | Gender: Male Birth : Private |
|------Poehls, WalterPoehls, Albin J. |------Gerik, Angela Adele | Gender: Male Birth : Private |
|-------Piscacek, Innocent |------Piscacek, Hubert F | |-------Jurica, MagdalenaPiscacek, Adele |------Soukup, Sophie | Gender: Female Birth : Private |
| Poehls, Janice | |
| Poehls, Cheryl | |
| Poehls, Susan Eileen | |
| Poehls, Natalie Rose | |
| Poehls, Sara | |
| Poehls, Patrick | Gender: Male Birth : Private |
|
Poehls, Walter | Gender: Male Death : UNKNOWN |
|
Gerik, Angela Adele | Gender: Female Birth : 23 March 1897 Death : 15 December 1988 in Waco, McClennan County, Texas |
| Poehls, Irene | Gender: Female Birth : Private |
| Poehls, Lyndia | Gender: Female Birth : Private |
| Poehls, Ernest | Gender: Male Birth : Private |
| Poehls, Christine | Gender: Female Birth : Private |
| Poehls, Albin J. |
|
Hutyra, Thomas | Gender: Male Birth : Private |
|-------Poehls, Walter |------Poehls, Albin J. | |-------Gerik, Angela AdelePoehls, Janice | |-------Piscacek, Hubert F |------Piscacek, Adele |-------Soukup, Sophie | Gender: Female Birth : Private |
| Hutyra, Ann | Gender: Female Birth : Private |
| Hutyra, Stephen | Gender: Male Birth : Private |
| Hutyra, Joseph | Gender: Male Birth : Private |
|
Watson, David | Gender: Male Birth : Private |
|-------Poehls, Walter |------Poehls, Albin J. | |-------Gerik, Angela AdelePoehls, Cheryl | |-------Piscacek, Hubert F |------Piscacek, Adele |-------Soukup, Sophie | Gender: Female Birth : Private |
| Watson, Casey Gayle | Gender: Female Birth : Private |
| Watson, Lauren Nicole | Gender: Female Birth : Private |
|
Dudik, Arther Lambert | Gender: Male Birth : Private |
|-------Poehls, Walter |------Poehls, Albin J. | |-------Gerik, Angela AdelePoehls, Susan Eileen | |-------Piscacek, Hubert F |------Piscacek, Adele |-------Soukup, Sophie | Gender: Female Birth : Private |
| Dudik, Jason Lambert | Gender: Male Birth : Private |
| Dudik, Lindsey Rose | Gender: Female Birth : Private |
|
Mynar, Michael | Gender: Male Birth : Private |
|-------Poehls, Walter |------Poehls, Albin J. | |-------Gerik, Angela AdelePoehls, Natalie Rose | |-------Piscacek, Hubert F |------Piscacek, Adele |-------Soukup, Sophie | Gender: Female Birth : Private |
| Mynar, Joshua Alan | Gender: Male Birth : Private |
| Mynar, Travis | Gender: Male Birth : Private |
|-------Poehls, Walter |------Poehls, Albin J. | |-------Gerik, Angela AdelePoehls, Sara | |-------Piscacek, Hubert F |------Piscacek, Adele |-------Soukup, Sophie | Gender: Female Birth : Private |
| Poehls, Michael | Gender: Male Birth : Private |
|
Anthony, Samuel Jack | Gender: Male Birth : Private |
|-------Piscacek, Innocent |------Piscacek, Hubert F | |-------Jurica, MagdalenaPiscacek, Albina |------Soukup, Sophie | Gender: Female Birth : Private |
| Anthony, Leon Mark | |
| Anthony, Cynthia Gwen | |
| Anthony, Robin Rena | Gender: Female Birth : Private |
| Anthony, Christopher Jack | Gender: Male Birth : Private |
| Anthony, Melissa | Gender: Female Birth : Private |
| Anthony, Richard Glen | Gender: Male Birth : Private |
|------Anthony, Samuel JackAnthony, Leon Mark | |-------Piscacek, Hubert F |------Piscacek, Albina |-------Soukup, Sophie | Gender: Male Birth : Private |
|
Watson, Julia | Gender: Female Birth : Private |
| Anthony, James Edward | Gender: Male Birth : Private |
| Anthony, Christopher David | Gender: Male Birth : Private |
|------Anthony, Samuel JackAnthony, Cynthia Gwen | |-------Piscacek, Hubert F |------Piscacek, Albina |-------Soukup, Sophie | Gender: Female Birth : Private |
| Anthony, Justin Cory | Gender: Male Birth : Private |
|
Bartz, Robert Lee | Gender: Male Birth : Private |
|-------Piscacek, Innocent |------Piscacek, Hubert F | |-------Jurica, MagdalenaPiscacek, Estelle |------Soukup, Sophie | Gender: Female Birth : Private |
| Bartz, Teresa | Gender: Female Birth : Private |
| Bartz, Robert Wayne | Gender: Male Birth : Private |
|
Morrison, Roger | Gender: Male Birth : Private |
|-------Piscacek, Innocent |------Piscacek, Hubert F | |-------Jurica, MagdalenaPiscacek, Patricia |------Soukup, Sophie | Gender: Female Birth : Private |
| Morrison, Kenneth H. | Gender: Male Birth : Private |
| Morrison, Kevin M. | Gender: Male Birth : Private |
|-------Piscacek, Innocent |------Piscacek, Hubert F | |-------Jurica, MagdalenaPiscacek, Hubert Michael |------Soukup, Sophie | Gender: Male Birth : Private |
|
Lambright, Carol | Gender: Female Birth : Private |
| Piscacek, Crystal Leigh | Gender: Female Birth : Private |
| Piscacek, Angela Michelle | Gender: Female Birth : Private |
| Piscacek, Michael Paul | Gender: Male Birth : Private |
|
Kirby, John Gomery | Gender: Male Birth : Private |
|-------Piscacek, Innocent |------Piscacek, Innocent , Jr | |-------Jurica, MagdalenaPiscacek, Evelyn |------Willoughby, Dorothy | Gender: Female Birth : Private |
|
Jurica, Anton | Gender: Male Birth : 30 March 1840 in Walmedrick, Moravia, Czechoslovakia/Czech Republic Death : 12 August 1912 in Praha, Fayette County, Texas |
|
Heinrich, Magdalena | Gender: Female Birth : 5 May 1849 in Pohl, Moravia, Czechoslovakia/Czech Republic Death : 8 November 1936 in West, McLennan County, Texas |
| Jurica, Magdalena | |
| Jurica, Anna | |
| Jurica, Ludmilla | |
| Jurica, Wilhelmina | |
| Jurica, Louisa Leocodia | |
| Jurica, Frank Joseph | |
| Jurica, Anton | |
| Jurica, John | Gender: Male Birth : 1887 in High Hill, Fayette County, Texas Death : 1887 in High Hill, Fayette County, Texas |
|
Olbrich, Frank | Gender: Male Birth : 1 March 1863 Death : UNKNOWN |
|------Jurica, AntonJurica, Anna |------Heinrich, Magdalena | Gender: Female Birth : 20 January 1870 in Pohl, Moravia, Czechoslovakia/Czech Republic Death : November 1965 in Shiner, Lavaca County, Texas |
| Olbrich, Ludmilla | |
| Olbrich, Annie | Gender: Female Birth : 17 March 1895 in High Hill, Fayette County, Texas Death : 7 January 1981 in Shiner, Lavaca County, Texas |
| Olbrich, Joe | |
| Olbrich, Frank | Gender: Male Birth : 25 June 1900 in High Hill, Fayette County, Texas Death : 25 November 1977 in Shiner, Lavaca County, Texas |
| Olbrich, Angela | Gender: Female Birth : 12 April 1904 in High Hill, Fayette County, Texas Death : UNKNOWN |
| Olbrich, Rose | Gender: Female Birth : 11 September 1907 in High Hill, Fayette County, Texas Death : UNKNOWN |
|
Gisler, Anton | Gender: Male Birth : 17 April 1887 in Romania Death : 1 May 1926 in Shiner, Lavaca County, Texas |
|------Olbrich, FrankOlbrich, Ludmilla | |-------Jurica, Anton |------Jurica, Anna |-------Heinrich, Magdalena | Gender: Female Birth : 4 February 1893 in High Hill, Fayette County, Texas Death : 1 May 1926 in Shiner, Lavaca County, Texas |
|------Olbrich, FrankOlbrich, Joe | |-------Jurica, Anton |------Jurica, Anna |-------Heinrich, Magdalena | Gender: Male Birth : 19 July 1897 in High Hill, Fayette County, Texas Death : 16 March 1973 in Shiner, Lavaca County, Texas |
|
Schmidt, Rosa | Gender: Female Birth : August Death : UNKNOWN in Luling, Caldwell County, Texas |
| Olbrich, Rosalie |
|
Chambers, Charles | Gender: Male Death : UNKNOWN in Luling, Caldwell County, Texas |
|-------Olbrich, Frank |------Olbrich, Joe | |-------Jurica, AnnaOlbrich, Rosalie |------Schmidt, Rosa | Gender: Female Birth : Private |