|-------Spence, Jabez Curry |------Spence, Joel Howard | |-------Whitten, Mary FaynettaSpence, John Curry | |-------Lawhorn, Leonidas Craft |------Lawhorn, Ora Ellen |-------Coleman, Mittie Bulah | Gender: Male Birth : 24 March 1921 Death : 31 January 1993 |
|
Boyd, Helen | Gender: Female Birth : Private |
|
Bowman, Jane | Gender: Female Birth : Private |
|
Callaway, Jasper S | Gender: Male Birth : about 1850 in Arkansas Death : BET 1910 AND 1918 @NI0734@ |
|
Young, Rosa Lee | |
| Callaway, Acy Emmerson | |
| Callaway, Earl | |
| Callaway, Luddie Mae | |
|
Unknown, | Gender: Female Death : UNKNOWN |
| Callaway, Luther M | |
| Callaway, Henry D | Gender: Male Birth : 1889 in Texas Death : UNKNOWN |
| Callaway, Candy C | Gender: Female Birth : 1893 in Arkansas Death : UNKNOWN @NI2114@ |
| Callaway, Travis R | Gender: Male Birth : 1895 in Arkansas Death : UNKNOWN |
|
Delphine, | Gender: Female Death : UNKNOWN |
| Callaway, Minerva | Gender: Female Birth : 1869 in Louisiana Death : UNKNOWN in Not in 1880 Census |
| Callaway, John | Gender: Male Birth : 1874 in Texas Death : UNKNOWN |
| Callaway, Laura | Gender: Female Birth : 1876 in Louisiana Death : UNKNOWN |
| Callaway, Ida C | Gender: Female Birth : 1878 in Louisiana Death : UNKNOWN |
|
Young, William Gustie | Gender: Male Birth : April 1854 in Alabama Death : UNKNOWN @NI0742@ |
|
Hawthorn, Aler | |
| Young, Will | Gender: Male Death : UNKNOWN |
| Young, Maudie | Gender: Female Birth : about 1907 Death : UNKNOWN |
| Young, Duffie L | Gender: Male Birth : 11 June 1908 Death : 26 August 1998 in Oklahoma |
| Young, Charles A Buddy | Gender: Male Birth : about 1911 Death : UNKNOWN @NI0745@ |
| Young, Kelsie | Gender: Male Birth : Private |
| Young, Fred | |
@S01715@ | |
|
Roberts, Permelia | Gender: Female Birth : about 1861 in Arkansas Death : BET 1898 AND 1900 @NI1371@ |
| Young, Rosa Lee | |
| Young, Archie P | |
| Young, Dave | |
| Young, Henry Harrison | |
| Young, Cornelia DeeDie |
|------Scarborough, JamesScarborough, Willie Mae |------Brock, Pearl | Gender: Female Birth : Private |
|------Callaway, Jasper SCallaway, Acy Emmerson | |-------Young, William Gustie |------Young, Rosa Lee |-------Roberts, Permelia | Gender: Male Birth : 31 July Death : 13 May 1935 in newspaper says 1933 Burial : 15 May 1935 in Fort Sam Houston National Cemetery, San Antonio, Bexar County, Texas, Plot: C 0 191 |
| Callaway, Acy E. | |
| Callaway, Carolyn | |
|
Collard, Frank G. | Gender: Male Death : 1961 |
| Collard, Mark |
|-------Wigginton, Charles Lewis |------Wigginton, Martin Joseph | |-------Gann, Mary AliceWiggleton, Tennie Ellen | |-------Batey, George |------Batey, Mattie Lou |-------Stephens, Cappia | Gender: Female Birth : 19 February 1906 in Lott/Cedar Springs, Falls County, Texas Death : UNKNOWN Burial : UNKNOWN in Powers Chapel Cemetery, Wilderville, Falls County, Texas @NI0794@ |
|
Burns, Lorenza | Gender: Male Birth : 3 October 1902 in Lott, Falls County, Texas Death : 28 January 1985 in Heritage House Nursing Home, Rosebud, Falls County, Texas Burial : 30 January 1985 in Clover Hill Cemetery, Lott, Falls County, Texas |
| Burns, Barbara Louise | Gender: Female Birth : Private |
| Burns, Thomas Leonard | Gender: Male Birth : 23 June 1926 Death : 5 March 1987 @S01738@ |
| Burns, Grady | Gender: Male Birth : 1 September 1928 Death : 16 June 1995 in California |
| Burns, Dorris Evelyn | Gender: Female Birth : Private |
| Burns, Perry | Gender: Male Birth : 10 June 1933 Death : 14 July 1987 @S01762@ |
| Burns, Mabel | Gender: Female Birth : 11 January 1936 in Lott, Falls County, Texas Death : 12 September 1939 in Lott, Falls County, Texas |
| Burns, Lorenza , Jr. | Gender: Male Birth : 29 October 1938 Death : 23 May 1991 |
| Burns, Johnny | Gender: Male Birth : Private |
| Burns, Lucille | Gender: Female Birth : Private |
|
Bolin, D. | Gender: Male Birth : Private |
|
Briggs, Charles M | Gender: Male Birth : Private |
|
Davis, James Wilson | Gender: Male Birth : Private |
|
Elrod, George W. | Gender: Male Birth : BET 1803 AND 1804 in Kentucky Death : 1882 Burial : UNKNOWN in Talladega County, Alabama |
|
Keyes, Thursa | Gender: Female Birth : 1805 in Tennessee Death : 11 June 1864 in Talladega County, Alabama |
| Elrod, Eliza Park | Gender: Female Birth : about 1825 in Tennessee Death : UNKNOWN |
| Elrod, Unknown | Birth : about 1827 in Tennessee Death : UNKNOWN |
| Elrod, Unknown | Birth : BET 1828 AND 1829 in Tennessee Death : UNKNOWN |
| Elrod, Unknown | Birth : about 1830 in Tennessee Death : UNKNOWN |
| Elrod, Angeline | Gender: Female Birth : about 1831 in Tennessee Death : UNKNOWN |
| Elrod, Parthenia Dink | |
| Elrod, George Washington | |
| Elrod, Thomas J. | Gender: Male Birth : 8 October 1834 in Talladega County, Alabama Death : 1916 Burial : UNKNOWN in Rutherford Cemetery, Tennessee |
| Elrod, Samuel | Gender: Male Birth : 1838 in Talladega County, Alabama Death : UNKNOWN |
| Elrod, Susan | Gender: Female Birth : 1839 Death : UNKNOWN |
| Elrod, John | Gender: Male Birth : 1840 in Alabama Death : UNKNOWN Burial : UNKNOWN in Rutherford Cemetery, Tennessee |
| Elrod, William Price | Gender: Male Birth : 26 June 1842 in Talladega,Talladega County, Alabama Death : 4 December 1932 Burial : UNKNOWN in Rutherford Cemetery, Tennessee |
| Elrod, James G. | Gender: Male Birth : November 1845 in Alabama Death : UNKNOWN |
| Elrod, Mary F. | Gender: Female Birth : 1848 in Alabama Death : UNKNOWN |
| Elrod, Joel P. | Gender: Male Birth : 1850 in Alabama Death : UNKNOWN |
|
Newton, Priscilla C. | Gender: Female Death : UNKNOWN |
| Elrod, Robert Pinkney | Gender: Male Birth : August 1867 in Alabama Death : UNKNOWN |
|-------Spence, Jabez Curry |------Spence, Jabe Currie , Jr | |-------Young, Rosa LeeSpence, Delma Ray | |-------Womack, Ocie Merle |------Womack, Christine Merle |-------Shue, Mary Alice | Gender: Male Birth : Private |
|
Alford, Judy Ann | Gender: Female Birth : Private |
| Spence, Daryl Ray | |
|
Bowman, Ola Merle | Gender: Female Birth : Private |
|-------Spence, Jabez Curry |------Spence, Jabe Currie , Jr | |-------Young, Rosa LeeSpence, Jeffery Jay | |-------Womack, Ocie Merle |------Womack, Christine Merle |-------Shue, Mary Alice | Gender: Male Birth : Private |
|
Woods, Lisa Denise | Gender: Female Birth : Private |
| Spence, Ashley Denise | Gender: Female Birth : Private |
|
Rosson, Carla Renee | Gender: Female Birth : Private |
| Spence, Kody Renee | Gender: Female Birth : Private |
| Spence, Kacey | Gender: Female Birth : Private |
|-------Spence, Jabez Curry |------Spence, Jabe Currie , Jr | |-------Young, Rosa LeeSpence, Sharla Gay | |-------Womack, Ocie Merle |------Womack, Christine Merle |-------Shue, Mary Alice | Gender: Female Birth : Private |
|
Morton, Luis Jac Remelg | Gender: Male Birth : Private |
| Morton, Mallorie Lou | Gender: Female Birth : Private |
| Morton, Spence Currie | Gender: Male Birth : Private |
|
Salik, Willie Joe | Gender: Male Birth : Private |
|-------Elrod, George W. |------Elrod, George Washington | |-------Keyes, ThursaElrod, Ardelia |------Blasingame, Sarah | Gender: Female Birth : 1863 in Alabama Death : UNKNOWN |
|
Gregory, Larkin Paul | Gender: Male Birth : July 1854 in Alabama Death : August 1883 in China Springs, Texas Burial : UNKNOWN in Bosqueville, Bosque County, Texas |
| Gregory, Clara | Gender: Female Birth : 1878 in China Springs, Texas Death : UNKNOWN Burial : UNKNOWN in Valley Mills, Bosque County, Texas |
| Gregory, Lee Roy | Gender: Male Birth : 12 November 1879 in China Springs, Texas Death : UNKNOWN in Mathis, Texas |
|
Jones, J. B. | Gender: Male Birth : 1853 in Mississippi Death : 1926 Burial : UNKNOWN in San Antonio, Texas |
| Jones, Verna | Gender: Female Birth : 17 October 1895 in Cayote, Bosque County, Texas Death : 15 June 1968 Burial : UNKNOWN in San Antonio, Bexar County, Texas |
| Jones, Rex | Gender: Male Birth : about 1897 in Cayote, Bosque County, Texas Death : 20 December 1966 Burial : UNKNOWN in San Antonio, Bexar County, Texas |
|------Thompson, NathanThompson, Lorenzo Dow |------Black, Esther | Gender: Male Birth : 20 February 1807 in North Carolina or Illinois Death : about February 1875 in Bethany or Jefferson, Harrison County, Missouri Burial : UNKNOWN in Oakland Cemetery, 6 miles North of Bethany, Harrison, Missouri @NI0909@ |
|
Hunt, Lucretia | |
| Thompson, Josephine Cass | |
| Thompson, James Leonard Brassfield | |
| Thompson, John Elliott | |
| Thompson, Lorenzo Dow Jr | |
|
Unknown, | Gender: Female Death : UNKNOWN |
| Thompson, Jane | |
| Thompson, Mary Evalina | |
| Thompson, Rebecca C | |
| Thompson, Reuben (Rheuben) Koil | Gender: Male Birth : about 1836 in Illinois Death : UNKNOWN |
| Thompson, Hester Ann |
|
Tignor, Myrtle | Gender: Female Birth : Private |
|
Tignor, | Gender: Male Death : UNKNOWN |
| Tignor, Ralph | Gender: Male Birth : Private |
| Tignor, Arthur | Gender: Male Birth : Private |
| Tignor, Marvin | Gender: Male Birth : Private |
| Tignor, Gene | Gender: Male Birth : Private |
| Tignor, Troy | Gender: Male Birth : Private |
| Tignor, Clay R | Gender: Male Birth : Private |
|------Young, William GustieYoung, Henry Harrison |------Roberts, Permelia | Gender: Male Birth : 17 June 1892 in Schaal, Howard County, Arkansas Death : 10 February 1968 in Veterans Administration Hospital, Dallas, Dallas County, Texas |
| Young, Helen |
|------Verdegan, GlenVerdegan, Karen Ann | |-------Soukup, Frank |------Soukup, Rosalee |-------Piscacek, Benedicta | Gender: Female Birth : Private |
|
Lavigne, Tony | Gender: Male Birth : Private |
| Lavigne, Dominic Jon | Gender: Male Birth : 2 November 1985 in Boca Raton, Palm Beach, Florida Death : 14 September 1988 in Boca Raton, Palm Beach, Florida |
|
Knott, Norman | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Lars Martin | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Myrtle Irene |------Harvey, Clara S | Gender: Female Birth : Private |
|
Hannan, John | Gender: Male Birth : Private |
|
Knutson, Arthur | Gender: Male Birth : Private |
| Knutson, Gary | |
| Knutson, Keith | Gender: Male Birth : Private |
|------Eide, Lars SveinssonWatland, Hannah Elizabeth Eide |------Byre, Elizabeth Johannesdtr | Gender: Female Birth : about 1890 in Iowa Death : 1956 in Fergus Falls, Minnesota |
|-------Tysver, Lars Ingebrigtsen |------Tysver, Engebrit Larson | |-------Erland, Martha MikkelsdatterTysver, Albert Francis | |-------Johnson, Johannes Frantsen Söndenaa |------Johnson, Johanna Elizabeth Söndenaa |-------Söndenaa, Ingeborg Olesdatter | Gender: Male Birth : 19 September 1883 in Round Lake, Jackson County, Minnesota Death : 10 July 1947 in Hazen, North Dakota @NI1281@ |
| Tysver, Alice | |
| Tysver, Vern Roy | |
| Tysver, Donald Watland | |
| Tysver, Esther Violet | |
| Tysver, Harold | Gender: Male Birth : Private |
| Tysver, Lee | |
| Tysver, Leonard | Gender: Male Birth : Private |
|
Hall, John | Gender: Male Birth : Private |
|-------Shue, John Levaga , Sr. |------Shue, John Lavagie , Jr. | |-------Dill, Rachel LavoniaShue, Barbara Sue |------Vyers, Myrtle Mae | Gender: Female Birth : Private |
|
Cagle, Ernest Franklin , Jr | Gender: Male Birth : Private |
| Cagle, Thomas Duane | Gender: Male Birth : Private |
|
Reedy, Leslie Leamon | Gender: Male Birth : Private |
| Reedy, Cynthia Denise | Gender: Female Birth : Private |
| Reedy, Darla | Gender: Female Birth : Private |
|-------Shue, John Levaga , Sr. |------Shue, Lester Carman | |-------Dill, Rachel LavoniaShue, Rocky David |------Darlene, | Gender: Male Birth : Private |
|
Williams, Teresa L | Gender: Female Birth : Private |
|
Taylor, Donalda Annette | Gender: Female Birth : Private |
| Shue, Amanda Kay | Gender: Female Birth : Private |
| Shue, Heather Annette | Gender: Female Birth : Private |
| Shue, Rocky David , Jr. | Gender: Male Birth : Private |
|-------Shue, John Levaga , Sr. |------Shue, Olen Ernest | |-------Dill, Rachel LavoniaShue, Noland Glenn |------LaVerne, | Gender: Male Birth : Private |
|
Earl, Elizabeth Ann | Gender: Female Birth : Private |
| Shue, Noland Glenn , Jr. | Gender: Male Birth : Private |
|
Miller, Dora Janette | Gender: Female Birth : Private |
| Shue, Jennifer Janette | Gender: Female Birth : Private |
| Shue, Billy Preston | Gender: Male Birth : Private |
|-------Shue, William |------Shue, John WilliamShue, Mallie | |-------Phillips, James Lafayette |------Phillips, Mary M. |-------Bone, Josephine | Gender: Female Birth : BET 1875 AND 1887 in Texas Death : 21 December 1952 in San Antonio, Texas Burial : UNKNOWN in Lummus Cemetery,Buffalo, Leon County, Texas @NI1611@ |
|
Reese, Benjamin Franklin | Gender: Male Birth : 1875 in North Carolina Death : 12 October 1938 Burial : UNKNOWN in Lummus Cemetery,Buffalo, Leon County, Texas @S01692@ @NI1612@ |
| Reese, Jessie Cleveland | |
| Reese, Delia | Gender: Female Birth : about 1908 in Texas Death : UNKNOWN |
| Reese, Cora B | Gender: Female Birth : Private |
| Reese, Lyda | Gender: Female Birth : Private |
| Reese, Whitson D | Gender: Male Birth : Private |
| Reese, Willard F | Gender: Male Birth : Private |
| Reese, Abner W | Gender: Male Birth : Private |
| Reese, Jane | Gender: Female Birth : Private |
| Reese, Floyd Haden | Gender: Male Birth : 8 July 1924 in Chatfield, Navarro County, Texas Death : 15 February 1945 in KIA in Luzon, Philippines @NI1619@ |
| Reese, Patsy Ruth | Gender: Female Birth : Private |
|
Miller, L. S. | Gender: Male Birth : Private |
|-------Whitten, Joel H |------Whitten, John Holland | |-------Roebuck, Malvina FessilianWhitten, Mary Malvina | |-------Spence, William , Jr. |------Spence, Margaret Pamelia |-------Elrod, Parthenia Dink | Gender: Female Birth : 18 December 1889 Death : 5 August 1969 in Saltillo, Hopkins County, Texas |
|
Powell, Harold | Gender: Male Death : UNKNOWN |
| Powell, Lina Grace | Gender: Female Birth : Private |
| Powell, | Birth : Private |
|
George, Bert | Gender: Male Death : UNKNOWN |
| George, Mary Bert | Gender: Female Birth : Private |