|
Brookmire, Tom | Gender: Male Birth : Private |
|------Carlson, Carl DavidCarlson, Tracy Lynne | |-------Jurica, Alvin |------Jurica, Roberta Jean |-------Leo, Mary Catherine | Gender: Female Birth : Private |
| Brookmire, Laurie Marie | Gender: Female Birth : Private |
|
Burns, William Joseph | Gender: Male Birth : Private |
|-------Jurica, Anton |------Jurica, Alvin | |-------Maresh, ClaraJurica, Kayreen Ann |------Leo, Mary Catherine | Gender: Female Birth : Private |
| Burns, William John | Gender: Male Birth : Private |
| Burns, Tania Ann | Gender: Female Birth : Private |
|
Mercer, James | Gender: Male Birth : Private |
|-------Jurica, Anton |------Jurica, Alvin | |-------Maresh, ClaraJurica, Sandra Lee |------Leo, Mary Catherine | Gender: Female Birth : Private |
| Mercer, Robert James | Gender: Male Birth : Private |
| Mercer, Raelene Jean | Gender: Female Birth : Private |
|-------Jurica, Anton |------Jurica, Alvin | |-------Maresh, ClaraJurica, Leo Allan |------Leo, Mary Catherine | Gender: Male Birth : Private |
|
Rasmussen, Jo Anne | Gender: Female Birth : Private |
| Jurica, Melissa Sue | Gender: Female Birth : Private |
| Jurica, Jillian Jo | Gender: Female Birth : Private |
| Jurica, Alison Ann | Gender: Female Birth : Private |
| Jurica, David Leo | Gender: Male Birth : Private |
|
Thulesen, Peter | Gender: Male Birth : 1 December 1891 in Kolding, Denmark Death : 10 November 1988 in Miles City, Custer County, MT |
|-------Jurica, Anton |------Jurica, Anton | |-------Heinrich, MagdalenaJurica, Eleanor |------Maresh, Clara | Gender: Female Birth : 9 August 1904 in Flatonia, Fayette County, Texas Death : UNKNOWN |
| Thulesen, Ina Lee | |
| Thulesen, James Warren | Gender: Male Birth : Private |
| Thulesen, Jerome |
|
McRae, Donald | Gender: Male Birth : Private |
|------Thulesen, PeterThulesen, Ina Lee | |-------Jurica, Anton |------Jurica, Eleanor |-------Maresh, Clara | Gender: Female Birth : Private |
| McRae, Alan Bruce | |
| McRae, Lana | Gender: Female Birth : 12 May 1952 in Miles City, Custer County, MT Death : 21 February 1954 in Miles City, Custer County, MT |
| McRae, Rodney Donald | |
| McRae, Clark | Gender: Male Birth : Private |
| McRae, Christina | Gender: Female Birth : Private |
| McRae, Margie | Gender: Female Birth : Private |
| McRae, Richard |
|------McRae, DonaldMcRae, Alan Bruce | |-------Thulesen, Peter |------Thulesen, Ina Lee |-------Jurica, Eleanor | Gender: Male Birth : Private |
|
Volkert, Anne | Gender: Female Birth : Private |
| McRae, Aimie Eleanor | Gender: Female Birth : Private |
| McRae, Lisa Marie | Gender: Female Birth : Private |
| McRae, Ryann | Birth : Private |
| McRae, Erin | Birth : Private |
|------McRae, DonaldMcRae, Rodney Donald | |-------Thulesen, Peter |------Thulesen, Ina Lee |-------Jurica, Eleanor | Gender: Male Birth : Private |
|
Geving, Susan | Gender: Female Birth : Private |
| McRae, Zacharia Donald | Gender: Male Birth : Private |
|------McRae, DonaldMcRae, Richard | |-------Thulesen, Peter |------Thulesen, Ina Lee |-------Jurica, Eleanor | Gender: Male Birth : Private |
|
Hersel, Debra | Gender: Female Birth : Private |
|------Thulesen, PeterThulesen, Jerome | |-------Jurica, Anton |------Jurica, Eleanor |-------Maresh, Clara | Gender: Male Birth : Private |
|
Griffin, Alena | Gender: Female Birth : Private |
|-------Jurica, Anton |------Jurica, Anton | |-------Heinrich, MagdalenaJurica, Ben |------Maresh, Clara | Gender: Male Birth : 13 May 1906 in Flatonia, Fayette County, Texas Death : UNKNOWN |
|
Mather, Dorothy | Gender: Female Birth : Private |
| Jurica, Dennis | |
| Jurica, Rita |
|-------Jurica, Anton |------Jurica, Ben | |-------Maresh, ClaraJurica, Dennis |------Mather, Dorothy | Gender: Male Birth : Private |
|
Delange, Ardelle | Gender: Female Birth : Private |
| Jurica, Kelley Ardelle | Gender: Female Birth : Private |
| Jurica, Kirk Michael | Gender: Male Birth : Private |
|
Anderson, Tom | Gender: Male Birth : Private |
|-------Jurica, Anton |------Jurica, Ben | |-------Maresh, ClaraJurica, Rita |------Mather, Dorothy | Gender: Female Birth : Private |
| Anderson, Matthew Scott | Gender: Male Birth : Private |
| Anderson, Gregory Stewart | Gender: Male Birth : Private |
|
Dodds, Melvin | Gender: Male Birth : 16 September 1909 in Waterloo, Madison County, MT Death : UNKNOWN |
|-------Jurica, Anton |------Jurica, Anton | |-------Heinrich, MagdalenaJurica, Lena |------Maresh, Clara | Gender: Female Birth : 15 September 1907 in Flatonia, Fayette County, Texas Death : UNKNOWN |
|------Wigginton, MartinWigginton, Feilding | Gender: Male Birth : about 1822 in Alabama Death : UNKNOWN in Poteau, LeFlore County, Oklahoma Burial : UNKNOWN in Poteau, LeFlore County, Oklahoma @NI1245@ |
|------Harrell, Seth Graves RevHarrell, Sarah Frances |------D, Mourning | Gender: Female Birth : BET 1828 AND 1831 in Murry County, Tennessee Death : UNKNOWN Burial : UNKNOWN in Poteau, LeFlore County, Oklahoma |
| Wigginton, William | Gender: Male Birth : about 1848 in Marion County, Alabama Death : UNKNOWN |
| Wigginton, Sarah | |
| Wigginton, Joseph | |
| Wigginton, Charles Lewis | |
| Wigginton, Nancy | Gender: Female Birth : about 1859 Death : UNKNOWN |
| Wigginton, Mary | Gender: Female Birth : 24 May 1860 Death : UNKNOWN |
|
Harrell, Seth Graves Rev | Gender: Male Birth : about 1803 in North Carolina Death : UNKNOWN in Oklahoma Burial : UNKNOWN in Hall Cemetery, Cameron, LeFlore County, Oklahoma @NI1247@ |
|
D, Mourning | Gender: Female Birth : about 1805 in North Carolina Death : UNKNOWN in Oklahoma Burial : UNKNOWN in Hall Cemetery, Cameron, LeFlore County, Oklahoma @NI1248@ |
| Harrell, Sarah Frances | |
| Harrell, John | Gender: Male Birth : about 1842 Death : UNKNOWN |
|
Riley, Sylvester | Gender: Male Death : UNKNOWN |
|-------Wigginton, Martin |------Wigginton, FeildingWigginton, Sarah | |-------Harrell, Seth Graves Rev |------Harrell, Sarah Frances |-------D, Mourning | Gender: Female Birth : about 1852 in Marion County, Alabama Death : UNKNOWN |
|-------Wigginton, Martin |------Wigginton, FeildingWigginton, Joseph | |-------Harrell, Seth Graves Rev |------Harrell, Sarah Frances |-------D, Mourning | Gender: Male Birth : about 1853 in Marion County, Alabama Death : UNKNOWN @NI1251@ |
|------Brown, JohnBrown, Savanah |------Goss, Mary Elizabeth | Gender: Female Birth : 25 October 1861 in Marion County, Alabama Death : 1902 |
| Wigginton, Mary | Gender: Female Birth : 28 October 1880 Death : 1881 |
|
Wigginton, Martin | Gender: Male Death : UNKNOWN |
| Wigginton, Feilding | |
| Wigginton, John | Gender: Male Death : UNKNOWN |
|
Viehauer, Brian | Gender: Male Birth : Private |
|-------Tysver, Francis Charles |------Tysver, Lonnie Lars | |-------Thompson, DellaTysver, Lonnie Lea |------Estey, Grace Albine | Gender: Female Birth : Private |