|
Pfliger, | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, John | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Betty J |------Shattuck, Margaret Mae | Gender: Female Birth : Private |
|-------Tysver, Lars Ingebrigtsen |------Tysver, Engebrit Larson | |-------Erland, Martha MikkelsdatterTysver, Irie Oscar | |-------Johnson, Johannes Frantsen Söndenaa |------Johnson, Johanna Elizabeth Söndenaa |-------Söndenaa, Ingeborg Olesdatter | Gender: Male Birth : 22 April 1880 in Fort Dodge Area, Webster, Iowa Death : 12 June Note |
|------Shattuck, FrankShattuck, Nettie |------Ida, | Gender: Female Birth : 6 August 1891 in Iowa Death : 2 June 1983 in Carbon County, Montana @NI1305@ |
| Tysver, Irene | |
| Tysver, Iva | |
| Tysver, Irie F | |
| Tysver, Ione | |
| Tysver, Paul | Gender: Male Birth : Private |
| Tysver, Dale | Gender: Male Birth : Private |
|
Bates, | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Irie Oscar | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Irene | |-------Shattuck, Frank |------Shattuck, Nettie |-------Ida, | Gender: Female Birth : Private |
|
Schafer, | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Irie Oscar | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Iva | |-------Shattuck, Frank |------Shattuck, Nettie |-------Ida, | Gender: Female Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Irie Oscar | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Irie F | |-------Shattuck, Frank |------Shattuck, Nettie |-------Ida, | Gender: Male Birth : 8 February 1916 Death : 4 March 1992 in Yellowstone County, Montana @NI1308@ |
|------Stohler, PhilipStohler, Emma |------Wilhelmina, | Gender: Female Birth : 20 September 1922 in Dunn Center, North Dakota Death : 27 September 2001 @NI2295@ |
| Tysver, Lorn Merel "Truck" | Gender: Male Birth : 31 July 1950 Death : 14 February 2001 @NI2298@ |
| Tysver, Loretta | |
| Tysver, Larry | Gender: Male Birth : Private |
|
Kupper, | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Irie Oscar | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Ione | |-------Shattuck, Frank |------Shattuck, Nettie |-------Ida, | Gender: Female Birth : Private |
|
Palmquist, | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Morgan Daniel | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Alma | |-------Unknown, |------Handeland, Gena Mathilda |-------Unknown, | Gender: Female Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Morgan Daniel | |-------Johnson, Johanna Elizabeth SöndenaaTysver, David | |-------Unknown, |------Handeland, Gena Mathilda |-------Unknown, | Gender: Male Birth : Private |
| Tysver, Sandra Mae | |
| Tysver, Dwayne | Gender: Male Birth : Private |
| Tysver, Renee | Birth : Private |
| Tysver, David John | Gender: Male Birth : Private |
| Tysver, Carol | Gender: Female Birth : Private |
|
Lokken, | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Morgan Daniel | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Myrtle | |-------Unknown, |------Handeland, Gena Mathilda |-------Unknown, | Gender: Female Birth : Private |
|
Eckman, | Gender: Male Death : UNKNOWN |
|-------Tysver, Engebrit Larson |------Tysver, Albert Francis | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Alice | |-------Eide, Lars Sveinsson |------Watland, Hannah Elizabeth Eide |-------Byre, Elizabeth Johannesdtr | Gender: Female Birth : about 1908 in North Dakota Death : UNKNOWN |
|-------Tysver, Engebrit Larson |------Tysver, Albert Francis | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Vern Roy | |-------Eide, Lars Sveinsson |------Watland, Hannah Elizabeth Eide |-------Byre, Elizabeth Johannesdtr | Gender: Male Birth : 18 February 1910 in North Dakota Death : 13 April 1995 in Otter Tail County, Minnesota @NI1323@ |
|
Myers, Arlene Anjanette | Gender: Female Birth : Private |
| Tysver, Gary Lee | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Albert Francis | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Donald Watland | |-------Eide, Lars Sveinsson |------Watland, Hannah Elizabeth Eide |-------Byre, Elizabeth Johannesdtr | Gender: Male Birth : 12 January 1915 in North Dakota Death : 29 October 1989 in Bremerton, Washington @NI1324@ |
|------Myers, WilburMyers, Jessie Josephine |------Mary, | Gender: Female Birth : Private |
| Tysver, David Lee | Gender: Male Birth : Private |
| Tysver, Frank Allen | Gender: Male Birth : Private |
| Tysver, Don | Gender: Male Birth : Private |
| Tysver, Jerry | |
| Tysver, Stacie | |
| Tysver, Lois | Gender: Female Birth : Private |
|
Negaard, Lawrence Gerald | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Albert Francis | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Esther Violet | |-------Eide, Lars Sveinsson |------Watland, Hannah Elizabeth Eide |-------Byre, Elizabeth Johannesdtr | Gender: Female Birth : Private |
| Negaard, Lawrence Albert | Gender: Male Birth : Private |
|-------Tysver, Engebrit Larson |------Tysver, Albert Francis | |-------Johnson, Johanna Elizabeth SöndenaaTysver, Lee | |-------Eide, Lars Sveinsson |------Watland, Hannah Elizabeth Eide |-------Byre, Elizabeth Johannesdtr | Birth : Private |
| Tysver, Timothy | Gender: Male Birth : Private |
| Tysver, Erick | Gender: Male Birth : Private |
| Tysver, Judy |
|
Lindstrom, | Gender: Male Birth : Private |
|-------Ronnevik, John |------Ronnevik, Hans | |-------Serine,Ronnevik, Myrtle Sofia | |-------Tysver, Engebrit Larson |------Tysver, Lillie Eleanore |-------Johnson, Johanna Elizabeth Söndenaa | Gender: Female Birth : Private |
|
Strand, | Gender: Male Birth : Private |
|------Olson, SeverinOlson, Elizabeth | |-------Tysver, Engebrit Larson |------Tysver, Ida Bertha Minerna |-------Johnson, Johanna Elizabeth Söndenaa | Gender: Female Birth : Private |
|
Murphy, | Gender: Male Birth : Private |
|------Harrison, FrankHarrison, Louise | |-------Tysver, Engebrit Larson |------Tysver, Mabel Charlotte |-------Johnson, Johanna Elizabeth Söndenaa | Gender: Female Birth : Private |
|
Ceo, | Gender: Male Birth : Private |
|------Harrison, FrankHarrison, Joan Elizabeth | |-------Tysver, Engebrit Larson |------Tysver, Mabel Charlotte |-------Johnson, Johanna Elizabeth Söndenaa | Gender: Female Birth : Private |
|
Thompson, Nathan | Gender: Male Birth : 28 August 1762 Death : 10 October 1854 |
|
Black, Esther | Gender: Female Birth : 17 January 1769 Death : 23 May 1835 |
| Thompson, Lorenzo Dow |
|-------Shue, James Adam |------Shue, Raymond Lavelle | |-------Womack, Erna MaeShue, Charles David |------Killingsworth, Mary Maxine | Gender: Male Birth : Private |
|
Muir, Nancy Waugh | Gender: Female Birth : Private |
| Shue, Daniel Orman | Gender: Male Birth : Private |