|------Moore, Lewis JamesMoore, James Royce |------Hudson, Ila | Gender: Male Birth : Private |
|-------Suggs, Joel Green |------Suggs, William David | |-------Bowling, Orry ElizabethSuggs, Vera Lee | |-------Wigginton, Charles Lewis |------Wigginton, Lula Ellen |-------Gann, Mary Alice | Gender: Female Birth : 13 September 1923 Death : 3 February 1981 Burial : UNKNOWN in New Salem Cemetery, Itawamba County, Mississippi @NI1364@ |
| Moore, Ellen Irene | Gender: Female Birth : Private |
|
Moore, Lewis James | Gender: Male Death : UNKNOWN |
|
Hudson, Ila | Gender: Female Death : UNKNOWN |
| Moore, James Royce |
|
Kennedy, Thomas Greene | Gender: Male Death : UNKNOWN |
|
Bennett, Rachel Hulda | Gender: Female Death : UNKNOWN |
| Kennedy, Arthur W. |
|-------Hardie, Joseph |------Hardie, John | |-------Messar, MarionHardie, John |------Cousin, Isabella | Gender: Male Birth : 6 March 1796 in Saline, Fife, Scotland Baptism : 15 March 1792 Death : 17 August 1848 Burial : UNKNOWN in Thornhill Cemetery, Talladega County, Alabama @NI1375@ |
|------Hall, IsaacHall, Mary Meade | Gender: Female Birth : 17 October 1812 in Suffolk, Suffolk County, Virginia Death : 18 February 1872 Burial : UNKNOWN in Thornhill Cemetery, Talladega County, Alabama @NI1381@ |
| Hardie, John Timmons | Gender: Male Birth : 29 November 1829 Death : UNKNOWN |
| Hardie, James White | Gender: Male Birth : 19 May 1831 Death : UNKNOWN |
| Hardie, Joseph | Gender: Male Birth : 26 June 1833 in Whitesburg Death : UNKNOWN |
| Hardie, Mary Isabella | Gender: Female Birth : 5 November 1835 in Thornhill, Talladega Co, Alabama Death : 5 December 1885 in Talladega, Alabama |
| Hardie, Robert Alexander | Gender: Male Birth : 7 February 1838 in Thornhill, Talladega Co, Alabama Death : UNKNOWN |
| Hardie, William Tipton | Gender: Male Birth : 9 December 1840 in Thornhill, Talladega Co, Alabama Death : UNKNOWN |
| Hardie, Alva Finley | Gender: Male Birth : 10 April 1844 in Thornhill, Talladega Co, Alabama Death : UNKNOWN |
| Hardie, Ann Eliza | Gender: Female Birth : 6 July 1846 in Thornhill, Talladega County, Alabama Death : 2 November 1880 in Thornhill, Talladega County, Alabama |
| Hardie, Thomas C. | Gender: Male Birth : 19 January 1849 in Thornhill, Talladega Co, Alabama Death : UNKNOWN |
|-------Hardie, Joseph |------Hardie, John | |-------Messar, MarionHardie, David |------Cousin, Isabella | Gender: Male Birth : 18 February 1798 in Saline, Scotland Baptism : 25 February 1798 Death : UNKNOWN |
|
Black, Christine | Gender: Female Death : UNKNOWN |
| Hardie, Isabella |
|
Hardie, Joseph | Gender: Male Death : UNKNOWN |
|
Messar, Marion | Gender: Female Death : UNKNOWN |
| Hardie, Isobel | Gender: Female Birth : October 1751 in Clackmannan, Scotland Baptism : 10 October 1751 in Clackmannan, Scotland Death : UNKNOWN |
| Hardie, Christian | Gender: Female Birth : July 1753 in Clackmannan, Scotland Baptism : 22 July 1753 in Clackmannan, Scotland Death : UNKNOWN |
| Hardie, Jean | Gender: Female Birth : July 1755 in Clackmannan, Scotland Baptism : 27 July 1755 in Clackmannan, Scotland Death : UNKNOWN |
| Hardie, Grizal | Birth : June 1758 in Clackmannan, Scotland Baptism : 15 June 1758 in Clackmannan, Scotland Death : UNKNOWN |
| Hardie, John | |
| Hardie, Joseph | Gender: Male Birth : August 1764 in Clackmannan, Scotland Baptism : 5 August 1764 in Clackmannan, Scotland Death : UNKNOWN |
|
Bain, J.N. | Gender: Male Birth : 1880 Death : 1956 Burial : UNKNOWN in Lummus Cemetery,Buffalo, Leon County, Texas |
|-------Shue, William |------Shue, John WilliamShue, Mary Elizabeth | |-------Phillips, James Lafayette |------Phillips, Mary M. |-------Bone, Josephine | Gender: Female Birth : 15 June 1885 Death : 1948 Burial : UNKNOWN in Lummus Cemetery,Buffalo, Leon County, Texas @NI1394@ |
|-------Shue, William |------Shue, John WilliamShue, Eugene Harrison | |-------Phillips, James Lafayette |------Phillips, Mary M. |-------Bone, Josephine | Gender: Male Birth : 4 March 1889 in Austin, Burnet, Texas (Austin is Travis County, Burnet is the county next to it) Death : October 1980 Burial : UNKNOWN in Fairbanks Cemetery, Quitman, Cleburne County, Arkansas @NI1396@ |
|-------Johnson, |------Johnson, Franklin Pierce | |-------Cobb, CarolineJohnson, Zula | |-------Shue, William |------Shue, Mary C. | Gender: Female Birth : 4 June 1888 in Arkansas Death : October 1967 Burial : UNKNOWN in Fairbanks Cemetery, Quitman, Cleburne County, Arkansas |
| Shue, Thomas Wesley | Gender: Male Birth : 22 July 1923 in Fairbanks Cemetery, Quitman, Cleburne County, Arkansas Death : 25 January 1993 in Arkansas |
| Shue, Eugene H. , Jr. | Gender: Male Birth : 21 August 1928 Death : 14 February 1966 Burial : UNKNOWN in Fairbanks Cemetery, Quitman, Cleburne County, Arkansas |
| Shue, Rufus | Gender: Male Birth : Private |
| Shue, Lavada L | |
| Shue, Vera Lois |
|------Vessels, James EdwardVessels, Edwin Leroy |------Whitesell, Martha Alwilda Isabelle | Gender: Male Birth : 16 February 1892 in Hill County, Texas Death : 30 June 1968 in Dallas, Dallas County, Texas Burial : UNKNOWN in Dallas, Dallas County, Texas |
|
Crow, Ila Ann | Gender: Female Death : UNKNOWN |
| Vessel, Hazel Grace |
|
Vessels, James Edward | Gender: Male Death : UNKNOWN |
|
Whitesell, Martha Alwilda Isabelle | Gender: Female Death : UNKNOWN |
| Vessels, Edwin Leroy |
|-------Uselton, ? |------Uselton, Thomas Alexander AndrewUselton, George Jackson |------Alredge, Betty Laura | Gender: Male Birth : 16 August 1900 in Arlington, Tarrant County, Texas Death : September 1985 Burial : UNKNOWN in Calloway Cemetery, Euless, Tarrant County, Texas |
|
Bratcher, May Agustos | Gender: Female Birth : Private |
| Uselton, Joe Jackson | Gender: Male Birth : 23 December 1930 in Tarrant County, Texas Death : UNKNOWN Burial : UNKNOWN in Calloway Cemetery, Euless, Tarrant County, Texas |
| Uselton, Alice May | Gender: Female Birth : Private |
| Uselton, Betty Jane | Gender: Female Birth : Private |
|
Shawn, Ira T | Gender: Male Death : UNKNOWN |
|
Garland, Maille Melindy | Gender: Female Birth : Private |
| Shawn, Mallie Jane | Gender: Female Birth : Private |
| Shawn, Dellie Melinda |
|
Hudgins, Leonard Lee | Gender: Male Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Sible Marie |------Dill, Rachel Lavonia | Gender: Female Birth : Private |
| Hudgins, Carolyn Yvonne | Gender: Female Birth : Private |
| Hudgins, Leonard Lee Jr | Gender: Male Birth : Private |
| Hudgins, Tammy Marie | Gender: Female Birth : Private |
| Hudgins, Vickie Lynn | Gender: Female Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Lester Carman |------Dill, Rachel Lavonia | Gender: Male Birth : Private |
|
Darlene, | Gender: Female Birth : Private |
| Shue, Debra Darlene | |
| Shue, Carmen Belinda | |
| Shue, Rocky David |
|
Gibbs, Orvel Meriduth | Gender: Male Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Mary Louise |------Dill, Rachel Lavonia | Gender: Female Birth : Private |
| Gibbs, Charlotte Louise | Gender: Female Birth : Private |
| Gibbs, Cindy Charlene | Gender: Female Birth : Private |
| Gibbs, Sherry Ann | Gender: Female Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, John Lavagie , Jr. |------Dill, Rachel Lavonia | Gender: Male Birth : 21 April 1919 Death : 3 December 1997 in Wise County, Texas |
|
Vyers, Myrtle Mae | Gender: Female Birth : Private |
| Shue, Barbara Sue | |
| Shue, Glenda Faye | Gender: Female Birth : Private |
| Shue, Mary Kathrine | |
| Shue, John Lavagie III |
|
Rogers, William Ray | Gender: Male Birth : Private |
|-------Shue, John Levaga , Sr. |------Shue, John Lavagie , Jr. | |-------Dill, Rachel LavoniaShue, Mary Kathrine |------Vyers, Myrtle Mae | Gender: Female Birth : Private |
| Rogers, Carla Diane | Gender: Female Birth : Private |
| Rogers, James Matthew | Gender: Male Birth : Private |
| Rogers, Theresa Gail | Gender: Female Birth : Private |
|
Ray, Ernest | Gender: Male Death : UNKNOWN |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Addie Martha Jane |------Dill, Rachel Lavonia | Gender: Female Birth : 8 January 1911 in Texas Death : 20 May 1930 |
|
Rich, Olen D. | Gender: Male Death : UNKNOWN |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Emma Sedera |------Dill, Rachel Lavonia | Gender: Female Birth : 20 January 1912 Death : 5 February 1984 in Navarro County, Texas |
| Rich, Emma Jean | |
| Rich, Olen D. , Jr. | |
| Rich, Peggy Darlene | Gender: Female Birth : Private |
|
Mosley, Willie Odis | Gender: Male Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Ruby Inez |------Dill, Rachel Lavonia | Gender: Female Birth : Private |
| Mosley, Raymond Louis | Gender: Male Birth : Private |
| Mosley, Bettie Leveonia | Gender: Female Birth : Private |
| Mosley, Jerry Wayne | Gender: Male Birth : Private |
| Mosley, Josephine Magdalene | Gender: Female Birth : Private |