|
Stephens, Lester | Gender: Male Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Lorene Josephine |------Dill, Rachel Lavonia | Gender: Female Birth : Private |
|
Ward, William Horace | Gender: Male Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Themla Lavonia |------Dill, Rachel Lavonia | Gender: Female Birth : Private |
| Ward, Peggy Marie | Gender: Female Birth : Private |
| Ward, Virgil Davis | Gender: Male Birth : Private |
| Ward, Wanda Gene | Gender: Female Birth : Private |
| Ward, Rhoda Levonia | Gender: Female Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, James Thomas |------Dill, Rachel Lavonia | Gender: Male Birth : 25 August 1925 Death : 1 November 1983 in Tarrant County, Texas |
|
Hawkins, Gazzie Mae | Gender: Female Birth : Private |
| Shue, James Thomas | |
| Shue, Miriam Josephine |
|
Rich, Darr Thomas | Gender: Male Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Georgia Rachel Elizabeth |------Dill, Rachel Lavonia | Gender: Female Birth : Private |
| Rich, Joan Elizabeth | Gender: Female Birth : Private |
| Rich, Carol Dean | Gender: Female Birth : Private |
| Rich, Linda Kay | Gender: Female Birth : Private |
|-------Shue, John William |------Shue, John Levaga , Sr. | |-------Phillips, Mary M.Shue, Olen Ernest |------Dill, Rachel Lavonia | Gender: Male Birth : 14 November 1929 Death : 24 June 1999 |
|
LaVerne, | Gender: Female Birth : Private |
| Shue, Noland Glenn | |
| Shue, Olen Ernest Jr |
|------Spence, DavidSpence, John |------Flockhart, Jean | Gender: Male Birth : 22 April 1775 in Dunfermline, Fife, Scotland Baptism : 30 April 1775 in Dunfermline, Fife, Scotland (John Roxburgh and Charles letterhouse Beadles) Death : UNKNOWN Occupation : @NI1439@ |
|------Strang, EdwardStrang, Agnes | |-------Weir, William |------Weir, Margaret | Gender: Female Birth : August 1776 in Dunfermline, Fife, Scotland Baptism : 15 August 1776 in Dunfermline, Fife, Scotland Death : UNKNOWN |
| Spence, David | Gender: Male Birth : 18 July 1797 in Crossgates, Dunfermline, Fife, Scotland Death : UNKNOWN |
| Spence, Margaret | Gender: Female Birth : 30 May 1799 in Crossgates, Dunfermline, Fife, Scotland Baptism : 9 June 1799 in Dunfermline, Fife, Scotland ( William Ramsay inn keeper and Edward Strang coalhewer) Death : UNKNOWN |
| Spence, Edward | Gender: Male Birth : 3 September 1801 in Crossgates, Dunfermline, Fife, Scotland Baptism : 6 September 1801 in Dunfermline, Fife, Scotland ( Edward Strange overseer at Borrielaw and William Weir coalhewer) Death : UNKNOWN |
| Spence, Jean | Gender: Female Birth : 7 July 1803 in Mains of Beath Baptism : 21 July 1803 in Dunfermline, Fife, Scotland ( John Johnstone smith and William Ramsay farmer in Crossgates) Death : UNKNOWN |
| Spence, William Strong Dr. | |
| Spence, Christina | |
| Spence, Agnes |
|
Clary, Bob | Gender: Male Birth : Private |
|------Rich, Olen D.Rich, Emma Jean | |-------Shue, John Levaga , Sr. |------Shue, Emma Sedera |-------Dill, Rachel Lavonia | Gender: Female Birth : Private |
|
Sr, James Lynn Reed | Gender: Male Birth : Private |
|-------Shue, John Levaga , Sr. |------Shue, Lester Carman | |-------Dill, Rachel LavoniaShue, Debra Darlene |------Darlene, | Gender: Female Birth : Private |
| Reed, David Brian Rocky | Gender: Male Birth : Private |
| Reed, James Lynn Jr | Gender: Male Birth : Private |
|
Rea, Howard Dale | Gender: Male Birth : Private |
|-------Shue, John Levaga , Sr. |------Shue, Lester Carman | |-------Dill, Rachel LavoniaShue, Carmen Belinda |------Darlene, | Gender: Female Birth : Private |
| Rea, Howard Thomas | Gender: Male Birth : Private |
| Rea, Jade Crystell | Gender: Female Birth : Private |
|------Rich, Olen D.Rich, Olen D. , Jr. | |-------Shue, John Levaga , Sr. |------Shue, Emma Sedera |-------Dill, Rachel Lavonia | Gender: Male Birth : Private |
|
Burleson, Barbara Ann | Gender: Female Birth : Private |
| Rich, Olen Danny | |
| Rich, Cynthia Ann |
|-------Rich, Olen D. |------Rich, Olen D. , Jr. | |-------Shue, Emma SederaRich, Olen Danny |------Burleson, Barbara Ann | Gender: Male Birth : Private |
| Rich, Stephen Michael | Gender: Male Birth : Private |
| Rich, Kelli Michelle | Gender: Female Birth : Private |
|
Curry, Fred Lee , Jr. | Gender: Male Birth : Private |
|-------Rich, Olen D. |------Rich, Olen D. , Jr. | |-------Shue, Emma SederaRich, Cynthia Ann |------Burleson, Barbara Ann | Gender: Female Birth : Private |
| Curry, Aaron Lee | Gender: Male Birth : Private |
| Curry, Emma Leigh | Gender: Female Birth : Private |
|
Keir, | Gender: Male Death : UNKNOWN |
|-------Spence, David |------Spence, John | |-------Flockhart, JeanSpence, Christina | |-------Strang, Edward |------Strang, Agnes |-------Weir, Margaret | Gender: Female Birth : February 1808 in Rumblingwell, Dunfermline, Fife, Scotland Death : UNKNOWN |
|------McArthur, JamesMcArthur, Andrew |------Beveridge, Margaret | Gender: Male Birth : 9 February 1803 in Dunfermline, Fife, Scotland/Dunfermline, Scotland Baptism : 20 February 1803 in Dunfermline, Fife, Scotland/Dunfermline, Scotland Death : 15 June 1855 in Mobile, Alabama |
|-------Spence, David |------Spence, John | |-------Flockhart, JeanSpence, Agnes | |-------Strang, Edward |------Strang, Agnes |-------Weir, Margaret | Gender: Female Birth : 29 July 1810 in Rumblingwell, Dunfermline, Fife, Scotland Death : UNKNOWN |
| McArthur, John | |
| McArthur, James | |
| McArthur, Andrew | Gender: Male Birth : about 1837 Death : 31 August 1853 in Mobile, Alabama |
| McArthur, Agnes | Gender: Female Birth : about 1839 Death : 9 September 1853 |
| McArthur, Helen | |
| McArthur, Peter | Gender: Male Birth : about 1849 in Ireland? Death : 6 September 1853 in Mobile, Alabama |
|
Spence, David | Gender: Male Death : UNKNOWN Occupation : @NI1477@ |
|
Flockhart, Jean | Gender: Female Death : UNKNOWN |
| Spence, Agnes | Gender: Female Birth : 27 March 1774 in Dunfermline, Fife, Scotland Death : UNKNOWN |
| Spence, John |
|
Strang, Edward | Gender: Male Death : UNKNOWN Occupation : |
|------Weir, WilliamWeir, Margaret | Gender: Female Birth : about 1755 Death : UNKNOWN |
| Strang, Mary | Gender: Female Birth : 1 May 1775 in Dunfermline, Fife, Scotland Death : UNKNOWN |
| Strang, Agnes | |
| Strang, Christian | Gender: Female Birth : 2 January 1778 in Dunfermline, Fife, Scotland Baptism : 26 January 1778 in Dunfermline, Fife, Scotland Death : UNKNOWN @NI1483@ |
| Strang, William | Gender: Male Birth : October 1779 in Dunfermline, Fife, Scotland Baptism : 10 October 1779 in Dunfermline, Fife, Scotland Death : UNKNOWN |
| Strang, Margaret | Gender: Female Birth : 6 June 1781 in Dunfermline, Fife, Scotland Baptism : 29 June 1781 in Dunfermline, Fife, Scotland Death : UNKNOWN |
| Strang, Elizabeth | Gender: Female Birth : 26 January 1784 Baptism : 7 February 1784 in Dunfermline, Fife, Scotland Death : UNKNOWN |
| Strang, Janet | Gender: Female Birth : 23 September 1785 Death : UNKNOWN |
|
Weir, William | Gender: Male Death : UNKNOWN @NI1495@ |
| Weir, Margaret |
|-------Spence, Jabe Currie , Jr |------Spence, Delma Ray | |-------Womack, Christine MerleSpence, Daryl Ray |------Alford, Judy Ann | Gender: Male Birth : Private |
|
Gifford, Elaine M | Gender: Female Birth : Private |
|
Strnad, | Gender: Male Death : UNKNOWN |
|
Tarkowski, | Gender: Female Death : UNKNOWN |
| Strnad, Enid Irene Hoobler |
|-------Brown, Joe Ed |------Brown, Joe Wesley | |-------Johnson, Esther RuthBrown, Jared Nicholaus | |-------Glasner, Virgil Fredrick |------Glasner, Diana Lynn |-------Tysver, Frances Della | Gender: Male Birth : Private |
|
Myers, Christy | Gender: Female Birth : Private |
| Myers, Aidan Landry | Gender: Female Birth : Private |