|-------Shue, John Levaga , Sr. |------Shue, James Thomas | |-------Dill, Rachel LavoniaShue, James Thomas |------Hawkins, Gazzie Mae | Gender: Male Birth : Private |
|
Earl, Karen Elaine | Gender: Female Birth : Private |
| Shue, Ronald Lee | Gender: Male Birth : Private |
|
Evans, | Gender: Male Death : UNKNOWN |
|
Owen, | Gender: Female Death : UNKNOWN |
| Evans, Arianwen | |
| Evans, Mary |
|------Reese, Benjamin FranklinReese, Jessie Cleveland | |-------Shue, John William |------Shue, Mallie |-------Phillips, Mary M. | Gender: Male Birth : about 1906 in Texas Death : UNKNOWN @NI1615@ |
|------Manning, HarbertManning, Thelma Odessa |------Robinson, Ella | Gender: Female Death : UNKNOWN |
| Reese, Maxmame | Gender: Male Birth : Private |
|
Batey, George | Gender: Male Death : UNKNOWN |
|
Stephens, Cappia | Gender: Female Death : 24 November 1909 in Falls County, Texas @NI1947@ |
| Batey, Mattie Lou |
|-------Cofield, Henry Oliver |------Cofield, Lewis Howard | |-------Mulkey, Luda SilvalonCofield, Dwight Kelly | |-------Wigginton, Martin Joseph |------Wiggleton, Alice Lorene |-------Batey, Mattie Lou | Gender: Male Birth : Private |
|------Rawlings, NathanRawlings, Melba Joyce |------Dortch, Era Joyce | Gender: Female Birth : Private |
| Cofield, Kathy Joyce | |
| Cofield, Jeff Kelly |
|------Johnson,Johnson, Franklin Pierce |------Cobb, Caroline | Gender: Male Birth : 19 September 1852 in Alabama Death : 11 July 1924 in Fairbanks, Arkansas |
|------Shue, WilliamShue, Mary C. | Gender: Female Birth : 19 August 1858 in or August 9, 1859 Arkansas Death : 9 January 1948 in Fairbanks, Arkansas Burial : UNKNOWN in Fairbanks Cemetery, Quitman, Cleburne County, Arkansas |
| Johnson, Alexander Andrew | Gender: Male Birth : 3 August 1881 in Cleveland, Arkansas Death : 16 July 1950 in Heber Springs, Arkansas Burial : UNKNOWN in Heber Springs, Arkansas |
| Johnson, Caroline | |
| Johnson, William | Gender: Male Birth : 17 January 1886 in Arkansas Death : 25 September 1962 in Fairbanks, Arkansas |
| Johnson, Zula | |
| Johnson, Addie | |
| Johnson, Thomas | Gender: Male Birth : 9 April 1892 in 1893? Arkansas Death : 11 January 1936 |
| Johnson, Charlie | Gender: Male Birth : October 1896 in Arkansas Death : 16 November 1961 |
| Johnson, Elvin | Gender: Male Birth : December 1898 in Arkansas Death : UNKNOWN in Car wreck about 1955 |
| Johnson, Elberdge | Gender: Male Birth : 25 November 1900 in Arkansas Death : 25 May 1920 in Train about 1920 |
|-------Whitten, Joel |------Whitten, John | |-------O'Dell, SarahWhitten, Joel H |------Rebecca, | Gender: Male Birth : 8 April 1823 in South Carolina Death : 26 November 1884 in Postoak, Hopkins County, Texas |
|------Roebuck, JeremiahRoebuck, Malvina Fessilian |------Arnold, Faynette | Gender: Female Birth : 13 March 1832 Death : 8 January 1910 Burial : UNKNOWN in Old Saltillo Cemetery, Saltillo, Hopkins County, Texas |
| Whitten, John Holland | |
| Whitten, Mary Faynetta | |
| Whitten, Sarah Jane |
|-------Whitten, Joel H |------Whitten, John Holland | |-------Roebuck, Malvina FessilianWhitten, Joel Bruce | |-------Spence, William , Jr. |------Spence, Margaret Pamelia |-------Elrod, Parthenia Dink | Gender: Male Birth : 9 June 1882 in Sulphur Springs, Hopkins County, Texas Death : 24 August 1977 in Sherman, Texas |
|------Cook, J.Cook, Annie Virgina |------Kelley, Martha | Gender: Female Death : UNKNOWN |
| Whitten, Edwin Bruce |
|
Leftwich, John William | Gender: Male Death : UNKNOWN |
|-------Whitten, Joel H |------Whitten, John Holland | |-------Roebuck, Malvina FessilianWhitten, Carrie Faynette | |-------Spence, William , Jr. |------Spence, Margaret Pamelia |-------Elrod, Parthenia Dink | Gender: Female Birth : 10 April 1893 Death : UNKNOWN |
| Leftwich, Infant | Birth : 23 September 1911 Death : 26 September 1911 Burial : UNKNOWN in Old Saltillo Cemetery, Saltillo, Hopkins County, Texas |
| Leftwich, Holland McCorkle | Gender: Male Birth : Private |
| Leftwich, Mary Virgina | Gender: Female Birth : Private |
| Leftwich, Margaret Pamelia | Gender: Female Birth : Private |
| Leftwich, Harry Whitten | Gender: Male Birth : Private |
| Leftwich, William John | Gender: Male Birth : 19 July 1925 Death : 19 January 1954 in Saltillo, Hopkins County, Texas |
|-------Whitten, Joel H |------Whitten, John Holland | |-------Roebuck, Malvina FessilianWhitten, John Holland | |-------Spence, William , Jr. |------Spence, Margaret Pamelia |-------Elrod, Parthenia Dink | Gender: Male Birth : May 1897 Death : 1930 in Saltillo, Hopkins County, Texas |
|
Payne, Lois | Gender: Female Death : UNKNOWN |
| Whitten, Infant | Gender: Female Birth : Private |
|-------Whitten, Joel H |------Whitten, John Holland | |-------Roebuck, Malvina FessilianWhitten, Jabez Monroe | |-------Spence, William , Jr. |------Spence, Margaret Pamelia |-------Elrod, Parthenia Dink | Gender: Male Birth : 8 January 1886 Death : 19 June 1987 in Saltillo, Hopkins County, Texas |
|
Merrill, Iva Dell Holder | Gender: Female Death : UNKNOWN |
| Whitten, John David | |
| Whitten, Dolly Pearl | Gender: Female Birth : Private |
| Whitten, Roy Atwell | Gender: Male Birth : 27 July 1913 Death : 26 August 1996 |
| Whitten, Mary | Gender: Female Birth : Private |
| Whitten, Lyda | Gender: Female Birth : Private |
|-------Whitten, Joel H |------Whitten, John Holland | |-------Roebuck, Malvina FessilianWhitten, William Henry | |-------Spence, William , Jr. |------Spence, Margaret Pamelia |-------Elrod, Parthenia Dink | Gender: Male Birth : 20 October 1883 Death : UNKNOWN in Bogata, Texas |
|
Jennings, Ethel | Gender: Female Death : UNKNOWN |
| Whitten, Clovis | Birth : Private |
| Whitten, Glen | Gender: Male Birth : Private |
| Whitten, Cleone | Birth : Private |
| Whitten, Billy Ray | Gender: Male Birth : Private |
|
Whitmer, Joe Mack | Gender: Male Death : UNKNOWN |
|-------Whitten, Joel H |------Whitten, John Holland | |-------Roebuck, Malvina FessilianWhitten, Ruhama | |-------Spence, William , Jr. |------Spence, Margaret Pamelia |-------Elrod, Parthenia Dink | Gender: Female Birth : 24 January 1888 Death : 31 July 1959 in Saltillo, Texas |
| Whitmer, Joe McIntyre | Gender: Male Birth : 3 December 1916 Death : 7 May 1937 in Saltillo, Texas |
| Whitmer, Estella | Gender: Female Birth : Private |
| Whitmer, Gertrude Fay | Gender: Female Birth : Private |
| Whitmer, Margaret Lou | Gender: Female Birth : Private |
|
Henry, Joe | Gender: Male Death : UNKNOWN |
|-------Whitten, Joel H |------Whitten, John Holland | |-------Roebuck, Malvina FessilianWhitten, Pearl | |-------Spence, William , Jr. |------Spence, Margaret Pamelia |-------Elrod, Parthenia Dink | Gender: Female Birth : 15 July 1895 Death : 31 July 1915 in Saltillo, Hopkins County, Texas |
|
Cook, J. | Gender: Male Death : UNKNOWN |
|
Kelley, Martha | Gender: Female Death : UNKNOWN |
| Cook, Annie Virgina |
|-------Whitten, John Holland |------Whitten, Joel Bruce | |-------Spence, Margaret PameliaWhitten, Edwin Bruce | |-------Cook, J. |------Cook, Annie Virgina |-------Kelley, Martha | Gender: Male Birth : 12 June 1911 in Dallas, Dallas County, Texas Death : 23 December 1992 in Edgewood, Texas |
|
Watson, Hazel Eve | Gender: Female Birth : Private |
| Whitten, John Bruce | Gender: Male Birth : Private |
| Whitten, Mary Jo | Gender: Female Birth : Private |
| Whitten, Jean | |
| Whitten, Francis |
|-------Whitten, John Holland |------Whitten, Jabez Monroe | |-------Spence, Margaret PameliaWhitten, John David |------Merrill, Iva Dell Holder | Gender: Male Birth : 13 March 1924 Death : 24 October 1976 in Saltillo, Texas |
|
Raney, Eva | Gender: Female Birth : Private |
|
Andersen, Robert | Gender: Male Birth : Private |
|-------Whitten, Joel Bruce |------Whitten, Edwin Bruce | |-------Cook, Annie VirginaWhitten, Jean |------Watson, Hazel Eve | Gender: Female Birth : Private |
|
Minor, John David | Gender: Male Birth : Private |
|-------Whitten, Joel Bruce |------Whitten, Edwin Bruce | |-------Cook, Annie VirginaWhitten, Francis |------Watson, Hazel Eve | Gender: Female Birth : Private |
| Minor, Particia Ann | |
| Minor, John David , Jr. |
|
O'Brien, Mark Thomas | Gender: Male Birth : Private |
|------Minor, John DavidMinor, Particia Ann | |-------Whitten, Edwin Bruce |------Whitten, Francis |-------Watson, Hazel Eve | Gender: Female Birth : Private |