|------Minor, John DavidMinor, John David , Jr. | |-------Whitten, Edwin Bruce |------Whitten, Francis |-------Watson, Hazel Eve | Gender: Male Birth : Private |
|
Montgomery, Trisha | Gender: Female Birth : Private |
|-------Tysver, Francis Charles |------Tysver, Joseph Bryce | |-------Thompson, DellaTysver, James Leroy | |-------Evans, |------Evans, Arianwen |-------Owen, | Gender: Male Birth : 3 August 1947 Death : 20 February 2005 Burial : UNKNOWN in Floral Hills Cemetery and Funeral Home, Lynnwood, Snohomish, Washington @NI1677@ |
|
Jones, Carrell D | Gender: Female Birth : Private |
| Tysver, Lars Longstride Jones | Gender: Male Birth : Private |
| Tysver, Hana Tawathie | Gender: Female Birth : Private |
|------Söndenaa, Frants FrantsenJohnson, Johannes Frantsen Söndenaa |------Hiskjer?sp, Martha | Gender: Male Birth : 14 March 1819 Death : UNKNOWN |
|
Söndenaa, Ingeborg Olesdatter | Gender: Female Death : UNKNOWN |
| Johnson, Johanna Elizabeth Söndenaa | |
| Johnson, Christine | |
| Johnson, Bertha | |
| Johnson, Ole Söndenaa | |
| Johnson, Malene | |
| Johnson, Maria | |
| Johnson, Grethe | Gender: Female Death : UNKNOWN in Shortly after arrival in Iowa |
| Johnson, Olene | Gender: Female Death : UNKNOWN in Shortly after arrival in America possibly Quebec, Canada or Ottawa, Illinios |
|
Anderson, Halvor | Gender: Male Death : UNKNOWN |
|-------Söndenaa, Frants Frantsen |------Johnson, Johannes Frantsen Söndenaa | |-------Hiskjer?sp, MarthaJohnson, Christine |------Söndenaa, Ingeborg Olesdatter | Gender: Female Death : UNKNOWN |
|
James, | Gender: Male Birth : 20 April 1795 Death : 18 January 1833 in Tn |
|
White, Sarah | Gender: Female Birth : 7 July 1797 Death : 1 February 1828 in Franklin, Tn |
| Phillips, James Lafayette |
|-------Summerford, William D. |------Summerford, Daniel Esker | |-------Sanderson, Eliza CatherineSummerford, Claudie Fieldon | |-------Wigginton, Charles Lewis |------Wigginton, Maudie Agusta |-------Gann, Mary Alice | Gender: Male Birth : 17 January 1917 in Itawamba County, Mississippi Death : 29 March 1993 in Kenosha, WI |
|
Pierce, Bertha Ovalee | Gender: Female Birth : 15 April 1915 in Itawamba County, Mississippi Death : 6 November 1984 |
| Summerford, Willie Mae | Gender: Female Birth : Private |
| Summerford, Bettie Sue | |
| Summerford, Maudie Varnell | Gender: Female Birth : 23 April 1946 Death : 1947 |
|-------Summerford, William D. |------Summerford, Daniel Esker | |-------Sanderson, Eliza CatherineSummerford, Hubert Homer | |-------Wigginton, Charles Lewis |------Wigginton, Maudie Agusta |-------Gann, Mary Alice | Gender: Male Birth : 18 January 1913 in Itawamba County, Mississippi Death : 26 March 2000 in Tupelo, Lee County, Mississippi at the Daniel Health Care Complex Burial : UNKNOWN in Mt. Pleasant Baptist Cem., Itawamba County, Mississippi @NI1693@ |
|------Kennedy, David LeeKennedy, Burma Elizabeth |------Gregory, Clista Essentine | Gender: Female Birth : 8 January 1914 in Itawamba County, Mississippi Death : 22 April 2002 Burial : UNKNOWN in Mt. Pleasant Baptist Cem., Itawamba County, Mississippi @S02017@ |
| Summerford, Marvis | |
| Summerford, Marylee | Gender: Female Birth : Private |
|-------Summerford, Daniel Esker |------Summerford, Hubert Homer | |-------Wigginton, Maudie AgustaSummerford, Marvis | |-------Kennedy, David Lee |------Kennedy, Burma Elizabeth |-------Gregory, Clista Essentine | Gender: Male Birth : Private |
|
Pat, | Gender: Female Birth : Private |
|
Wawrzyniak, Otto Lawrence | Gender: Male Birth : Private |
|-------Summerford, Daniel Esker |------Summerford, Claudie Fieldon | |-------Wigginton, Maudie AgustaSummerford, Bettie Sue |------Pierce, Bertha Ovalee | Gender: Female Birth : Private |
|-------Summerford, William D. |------Summerford, Daniel Esker | |-------Sanderson, Eliza CatherineSummerford, Fred | |-------Wigginton, Charles Lewis |------Wigginton, Maudie Agusta |-------Gann, Mary Alice | Gender: Male Birth : 29 March 1921 in Itawamba County, Mississippi Death : 23 March 1970 in Zion, IL Burial : UNKNOWN in James Creek Cem., Itawamba County, Mississippi |
|
Velma, | Gender: Female Birth : Private |
| Summerford, James | Gender: Male Birth : Private |
| Summerford, Billy | Gender: Male Birth : Private |
|-------Summerford, Daniel Esker |------Summerford, R. J. | |-------Wigginton, Maudie AgustaSummerford, Jerry |------McMicken, Nellie Raple | Gender: Male Birth : Private |
|
Millie, | Gender: Female Birth : Private |
|
Dill, George | Gender: Male Birth : Private |
|-------Summerford, Daniel Esker |------Summerford, R. J. | |-------Wigginton, Maudie AgustaSummerford, Nelda |------McMicken, Nellie Raple | Gender: Female Birth : Private |
|-------Summerford, Daniel Esker |------Summerford, R. J. | |-------Wigginton, Maudie AgustaSummerford, Roy |------McMicken, Nellie Raple | Gender: Male Birth : Private |
|
Deborah, | Gender: Female Birth : Private |
|
Sellars, Venison | Gender: Male Birth : Private |
|-------Summerford, Daniel Esker |------Summerford, R. J. | |-------Wigginton, Maudie AgustaSummerford, Linda |------McMicken, Nellie Raple | Gender: Female Birth : Private |
|-------Summerford, William D. |------Summerford, Daniel Esker | |-------Sanderson, Eliza CatherineSummerford, E. J. | |-------Wigginton, Charles Lewis |------Wigginton, Maudie Agusta |-------Gann, Mary Alice | Gender: Male Birth : 5 September 1931 in Itawamba County, Mississippi Death : 17 March 1978 in Mississippi |
|
Turner, Bessie | Gender: Female Birth : Private |
|-------Summerford, William D. |------Summerford, Daniel Esker | |-------Sanderson, Eliza CatherineSummerford, Daniel | |-------Wigginton, Charles Lewis |------Wigginton, Maudie Agusta |-------Gann, Mary Alice | Gender: Male Birth : Private |
|
Vonnie, | Gender: Female Birth : Private |
|
Meeler, Ervin | Gender: Male Death : UNKNOWN |
|-------Johnson, |------Johnson, Franklin Pierce | |-------Cobb, CarolineJohnson, Caroline | |-------Shue, William |------Shue, Mary C. | Gender: Female Birth : January 1884 in Arkansas Death : UNKNOWN |
|
Johnson, | Gender: Male Birth : Maryland Death : BET 1889 AND 1894 |
|
Cobb, Caroline | Gender: Female Birth : Georgia Death : before 1903 in summertime |
| Johnson, Franklin Pierce | |
| Johnson, Georgia Ann | Gender: Female Birth : Georgia Death : UNKNOWN |
| Johnson, Alexander | Gender: Male Death : UNKNOWN |
|
Hood, Vincent Layne | Gender: Male Birth : Private |
|-------Shue, Virgil Otha |------Shue, Virgil David | |-------Bridger, Edith MadalineShue, Stacy Renee |------Smith, Karen Faye | Gender: Female Birth : Private |
| Hood, Whitney Nicole | Gender: Female Birth : Private |
|-------Shue, Virgil Otha |------Shue, Virgil David | |-------Bridger, Edith MadalineShue, David Craig |------Smith, Karen Faye | Gender: Male Birth : Private |
|
Oliver, Joy Ann | Gender: Female Birth : Private |
| Shue, Haley Dawn | Gender: Female Birth : Private |