|------Nibbe, John HenryNibbe, Carl Frederick |------Dahling, Elizabeth | Gender: Male Birth : Goodhue, MN Death : June 1954 in Minneapolis, MN |
|------Haas, ReinboldtHaas, Louise Margaret |------Luehring, Marie Anna | Gender: Female Birth : 11 February 1882 Death : March 1965 in Minneapolis, MN |
| Nibbe, Virginia Louise |
|
Hall, Fred | Gender: Male Death : UNKNOWN |
|------Haas, ReinboldtHaas, Sophia |------Luehring, Marie Anna | Gender: Female Birth : about 1872 Death : 23 June 1956 |
| Hall, Warren | Gender: Male Death : UNKNOWN |
| Hall, Harriet | Gender: Female Death : UNKNOWN |
|
Nibbe, John Henry | Gender: Male Death : UNKNOWN |
|
Dahling, Elizabeth | Gender: Female Death : UNKNOWN |
| Nibbe, Carl Frederick |
|
McKillips, Niles Orra | Gender: Male Birth : 26 November 1908 in St. Paul, Minnesota Death : 19 January 1969 in Minneapolis, Minnesota |
|-------Nibbe, John Henry |------Nibbe, Carl Frederick | |-------Dahling, ElizabethNibbe, Virginia Louise | |-------Haas, Reinboldt |------Haas, Louise Margaret |-------Luehring, Marie Anna | Gender: Female Birth : Private |
| McKillips, Marilyn Louise | Gender: Female Birth : Private |
|
Ryan, Thomas | Gender: Male Birth : Private |
|-------Vinge, Ole |------Vinge, Julian K | |-------Anna,Vinge, Gloria | |-------Glasner, William |------Glasner, Dorothy Evelyn |-------Haas, Wilhemina | Gender: Female Birth : Private |
|
Brown, Joe Ed | Gender: Male Birth : Private |
|
Johnson, Esther Ruth | Gender: Female Birth : Private |
| Brown, Joe Wesley | |
| Brown, Nancy | Gender: Female Birth : Private |
|
McArthur, James | Gender: Male Death : UNKNOWN |
|
Beveridge, Margaret | Gender: Female Death : UNKNOWN |
| McArthur, Andrew |
|
Adams, Sim Jr | Gender: Male Birth : 13 September 1889 in Bridgeport, Wise County, Texas Death : UNKNOWN Burial : UNKNOWN in Oakwood Cemetery, Corsicana, Navarro County, Texas |
|------Headspeth, William AHeadspeth, Mrytle Mae | |-------Shue, John William |------Shue, Martha Jane |-------Phillips, Mary M. | Gender: Female Birth : 1 August 1895 in Lott, Falls County, Texas Death : 10 January 1965 in Fort Worth, Tarrant County, Texas Burial : UNKNOWN in Oakwood Cemetery, Corsicana, Navarro County, Texas |
| Adams, Herman Clarence | Gender: Male Birth : 16 September 1911 in Alma, Ellis County, Texas Death : UNKNOWN |
| Adams, Velma Martha Marie | Gender: Female Birth : Private |
| Adams, Robert F. | Gender: Male Birth : Private |
|
Harvill, Kevin Neil | Gender: Male Birth : Private |
|------Ham, Melvin BruceHam, Kellye Leigh | |-------Shue, James Adam |------Shue, Patsy Ann |-------Womack, Erna Mae | Gender: Female Birth : Private |
| Harvill, Kevin Shane | Gender: Male Birth : Private |
| Harvill, Kodi Shaun | Birth : Private |
|-------McArthur, James |------McArthur, Andrew | |-------Beveridge, MargaretMcArthur, John | |-------Spence, John |------Spence, Agnes |-------Strang, Agnes | Gender: Male Birth : 27 August 1835 in Alva, Scotland Baptism : 6 September 1835 in Alloa, Scotland Death : 25 October 1921 in Mobile, Alabama |
|-------Hardie, John |------Hardie, David | |-------Cousin, IsabellaHardie, Isabella |------Black, Christine | Gender: Female Birth : 24 January 1834 in Scotland Death : 19 September 1885 in Mobile, Alabama |
| McArthur, Andrew Patterson | Gender: Male Birth : 19 February 1862 in Mobile, Alabama Death : UNKNOWN |
| McArthur, John Hardie | Gender: Male Birth : April 1864 Death : 19 September 1865 in Mobile, Alabama |
| McArthur, Helen Isabella | |
| McArthur, James David | Gender: Male Birth : 9 March 1869 Death : 16 May 1870 |
|-------McArthur, James |------McArthur, Andrew | |-------Beveridge, MargaretMcArthur, James | |-------Spence, John |------Spence, Agnes |-------Strang, Agnes | Gender: Male Birth : 20 January 1837 in Scotland Death : 7 February 1917 in Mobile, Alabama |
|
Cummings, Elizabeth | Gender: Female Death : UNKNOWN |
|
Worthington, James | Gender: Male Death : UNKNOWN |
|-------McArthur, James |------McArthur, Andrew | |-------Beveridge, MargaretMcArthur, Helen | |-------Spence, John |------Spence, Agnes |-------Strang, Agnes | Gender: Female Birth : 10 June 1845 in Scotland or Ireland? Death : 24 April 1920 in Mobile, Alabama |
|
Coffin, Frank | Gender: Male Death : UNKNOWN |
|-------McArthur, Andrew |------McArthur, John | |-------Spence, AgnesMcArthur, Helen Isabella | |-------Hardie, David |------Hardie, Isabella |-------Black, Christine | Gender: Female Birth : 17 August 1866 in Mobile, Alabama Death : 11 December 1938 in Mobile, Alabama |
|
Kennedy, David Lee | Gender: Male Death : UNKNOWN @S02017@ |
|
Gregory, Clista Essentine | Gender: Female Death : UNKNOWN @S02017@ |
| Kennedy, Burma Elizabeth |
|
Rawlings, Nathan | Gender: Male Birth : Private |
|
Dortch, Era Joyce | Gender: Female Birth : Private |
| Rawlings, Melba Joyce |
|-------Cofield, Lewis Howard |------Cofield, Dwight Kelly | |-------Wiggleton, Alice LoreneCofield, Jeff Kelly | |-------Rawlings, Nathan |------Rawlings, Melba Joyce |-------Dortch, Era Joyce | Gender: Male Birth : Private |
|------Cook, Ronald EugeneCook, Alisha Louise |------McTee, Juiquitta Louise | Gender: Female Birth : Private |
| Cofield, Kelsey Kay | Gender: Female Birth : Private |
| Cofield, Nathan Kelly | Gender: Male Birth : Private |
|
Cook, Ronald Eugene | Gender: Male Birth : Private |
|
McTee, Juiquitta Louise | Gender: Female Birth : Private |
| Cook, Alisha Louise |
|
Cofield, Henry Oliver | Gender: Male Death : UNKNOWN Burial : UNKNOWN in Elm Branch Cemetery, Bardwell, Ellis County, Texas |
|
Mulkey, Luda Silvalon | Gender: Female Death : UNKNOWN Burial : UNKNOWN in Alabama |
| Cofield, Lewis Howard |
|
Arnold, Buddy | Gender: Male Birth : Private |
|------Ashley, DonAshley, Loreta | |-------Cofield, Lewis Howard |------Cofield, Patsy Ruth |-------Wiggleton, Alice Lorene | Gender: Female Birth : Private |
| Arnold, Jared | Gender: Male Birth : Private |
| Arnold, Jessica | Gender: Female Birth : Private |
|
Unknown, | Gender: Male Birth : Norway Death : UNKNOWN |
|
Unknown, | Gender: Female Birth : Norway Death : UNKNOWN |
| Handeland, Gena Mathilda |