|-------Summerford, William D. |------Summerford, Daniel Esker | |-------Sanderson, Eliza CatherineSummerford, Eva Lee | |-------Wigginton, Charles Lewis |------Wigginton, Maudie Agusta |-------Gann, Mary Alice | Gender: Female Birth : 29 December 1914 in Itawamba County, Mississippi Death : 28 October 1997 in Aberdeen, Monroe County, Mississippi |
|
Dill, Denton | Gender: Male Birth : Private |
|
Hathcock, George | Gender: Male Birth : 11 April 1910 Death : 20 December 1992 in Smithville, Monroe County, Mississippi |
|-------Summerford, William D. |------Summerford, Daniel Esker | |-------Sanderson, Eliza CatherineSummerford, R. J. | |-------Wigginton, Charles Lewis |------Wigginton, Maudie Agusta |-------Gann, Mary Alice | Gender: Male Birth : 14 May 1928 in Fulton, Itawamba County, Mississippi Death : 12 August 2000 in Amory, Mississippi at the Gilmore Memorial Hospital Burial : UNKNOWN in James Creek Cem., Itawamba County, Mississippi |
|
McMicken, Nellie Raple | Gender: Female Death : 1989 |
| Summerford, Jerry | |
| Summerford, Nelda | |
| Summerford, Roy | |
| Summerford, Linda | |
| Summerford, Sharon Maude | Gender: Female Birth : Private |
|
Love, Lavona O. | Gender: Female Birth : Private |
|-------Glasner, Jacob |------Glasner, William | |-------Barnish, MargaretGlasner, Dorothy Evelyn | |-------Haas, Reinboldt |------Haas, Wilhemina |-------Luehring, Marie Anna | Gender: Female Birth : 25 June 1906 in New Effington, Roberts County, South Dakota Death : 25 November 1999 in Baldwin Area Medical Center, Baldwin, St. Croix County, Wisconsin Burial : UNKNOWN in Maple Grove Cemetery, Ellsworth, Pierce County, Wisconsin @NI1782@ |
|------Vinge, OleVinge, Julian K |------Anna, | Gender: Male Birth : 2 February 1902 in New Effington, South Dakota Death : 26 March 1966 Burial : UNKNOWN in Maple Grove Cemetery, Ellsworth, Pierce County, Wisconsin |
| Vinge, Gloria | |
|
Neumann, Paul | Gender: Male Death : 1986 |
|-------Cofield, Lewis Howard |------Cofield, Dwight Kelly | |-------Wiggleton, Alice LoreneCofield, Kathy Joyce | |-------Rawlings, Nathan |------Rawlings, Melba Joyce |-------Dortch, Era Joyce | Gender: Female Birth : Private |
|
Stiles, Jim | Gender: Male Birth : Private |
| Stiles, Brandy Joyce | Gender: Female Birth : Private |
| Stiles, Brian James | Gender: Male Birth : Private |
|
Turner, Charles Martin | Gender: Male Birth : Private |
|------Young, William GustieYoung, Archie P |------Roberts, Permelia | Gender: Male Birth : 13 September 1886 in Arkansas Death : UNKNOWN @NI1918@ |
|
Long, Nara M. | Gender: Female Birth : about 1888 in Arkansas Death : before 1920 |
| Young, William E | Gender: Male Birth : about 1908 in Texas Death : UNKNOWN |
| Young, Eddie M | Gender: Female Birth : about 1909 in Texas Death : UNKNOWN in Not in 1920 census |
| Young, Effie O | Gender: Female Birth : Private |
|
M., Ada | Gender: Female Birth : Texas Death : UNKNOWN |
| Young, Louis E | Gender: Male Birth : Private |
| Young, Archie C | Gender: Male Birth : Private |
|
Hawthorn, Aler | Gender: Female Birth : about 1875 in Tennessee Death : UNKNOWN |
|
Young, William Gustie | |
| Young, Will | |
| Young, Maudie | |
| Young, Duffie L | |
| Young, Charles A Buddy | |
| Young, Kelsie | |
| Young, Fred | |
|
Lesk, | Gender: Male Death : UNKNOWN |
| Lesk, Willie | Gender: Female Birth : about 1902 Death : UNKNOWN |
|
Hunt, Lucretia | Gender: Female Birth : about 1818 in Louisville, KY or Nashville TN Death : about 1870 |
|
Thompson, Lorenzo Dow | |
| Thompson, Josephine Cass | |
| Thompson, James Leonard Brassfield | |
| Thompson, John Elliott | |
| Thompson, Lorenzo Dow Jr | |
|
Hart, | Gender: Male Death : UNKNOWN |
| Hart, Elizabeth | |
| Hart, Thomas | Gender: Male Birth : about 1842 in Missouri Death : UNKNOWN |
| Hart, William |
|-------Thompson, Nathan |------Thompson, Lorenzo Dow | |-------Black, EstherThompson, James Leonard Brassfield |------Hunt, Lucretia | Gender: Male Birth : about 1851 Death : UNKNOWN |
|
Fletchall, Sarah | Gender: Female Death : UNKNOWN |
|
Murphy, Mary Ann | Gender: Female Death : UNKNOWN |
|
Tysver, Lars Ingebrigtsen | Gender: Male Birth : 15 September 1799 in Norway found in Family search IGI record Death : 3 December 1886 Burial : UNKNOWN in near Estherville, Emmet, Iowa, Lutheran Cemetery @NI2025@ |
|
Johnsdatter, Ingrid | Gender: Female Death : 12 October 1845 in Norway |
| Tysver, Daniel | Gender: Male Birth : 28 October 1825 in Tysver, Norway Death : 21 August 1864 |
|------Erland, Mikkel IngebregtsenErland, Martha Mikkelsdatter |------Gjerde, Mette Christine Johnsdatter | Gender: Female Birth : about 1819 Death : UNKNOWN |
| Tysver, Inger Christine | |
| Tysver, Ingeborg | Gender: Female Birth : 18 January 1850 in Illinois Death : UNKNOWN |
| Tysver, Engebrit Larson | |
| Tysver, Lewis Martin |
|-------Tysver, Lars Ingebrigtsen |------Tysver, Lewis Martin | |-------Erland, Martha MikkelsdatterTysver, Paul Severin |------Julia, | Gender: Male Birth : 1883 in Iowa Death : 25 May 1941 in Spokane, Washington Deaf hit by a fire engine with sirens blasting @NI2174@ |
|
Eleanor, Selma | Gender: Female Birth : 1887 in North Dakota Death : UNKNOWN |
| Tysver, Myrtle P | |
| Tysver, Louis P | Gender: Male Birth : 1910 Death : UNKNOWN @NI2179@ |
| Tysver, Leonard M | Gender: Male Birth : 1908 Death : UNKNOWN |
| Tysver, Clarence | Gender: Male Birth : Private |
|
Jane, | Gender: Female Death : 25 May 1941 in Deaf hit by a fire engine with sirens blasting |
|-------Shue, John Levaga , Sr. |------Shue, John Lavagie , Jr. | |-------Dill, Rachel LavoniaShue, John Lavagie III |------Vyers, Myrtle Mae | Gender: Male Birth : Private |
|
Begley, Joatta Kaye | Gender: Female Birth : Private |
| Shue, John Lavagie IV | |
|
Alexander, Jana Lynn | Gender: Female Birth : Private |
| Shue, Brandon Kendrick | Gender: Male Birth : Private |
| Shue, Leisha Renee | Gender: Female Birth : Private |
|
Green, Tina S | Gender: Female Birth : Private |
|
Anderson, Trudy | Gender: Female Birth : Private |
|-------Hegar, Jaroslav J. |------Hegar, Frank Andrew | |-------Bolf, Mary N.Hegar, Frank Andrew , Jr | |-------Uselton, Robert Thomas |------Uselton, Bethel May |-------Harrison, Sallie Margaret | Gender: Male Birth : Private |
|-------Hartman, Ralph Ward |------Hartman, Roger Wayne | |-------Tysver, Frances DellaHartman, Lori Michelle | |-------Spence, William David |------Spence, Joyce Elaine |-------Shue, RosaLee | Gender: Female Birth : Private |
| Hegar, Amber Michelle | Gender: Female Birth : Private |
| Hegar, Frank Wesley | Gender: Male Birth : Private |
| Hegar, Brittany Rochelle | Gender: Female Birth : Private |
|-------Hartman, Harvey Lester |------Hartman, Ralph Ward | |-------Ward, Nellie MaeHartman, Roger Wayne | |-------Tysver, Francis Charles |------Tysver, Frances Della |-------Thompson, Della | Gender: Male Birth : Private |
|-------Spence, Jabez Curry |------Spence, William David | |-------Young, Rosa LeeSpence, Joyce Elaine | |-------Shue, Thomas Franklin |------Shue, RosaLee |-------Wigginton, Sedera Mary | Gender: Female Birth : Private |
| Hartman, Lori Michelle | |
| Hartman, David Kirk | Gender: Male Birth : Private |
|-------Spence, William , Jr. |------Spence, Jabez Curry | |-------Elrod, Parthenia DinkSpence, William David | |-------Young, William Gustie |------Young, Rosa Lee |-------Roberts, Permelia | Gender: Male Birth : 1 January 1922 in Mexia, Limestone County, Texas Death : 5 August 1998 in Ennis, Ellis County, Texas Burial : UNKNOWN in Rice, Navarro County, Texas Occupation : Note |
@S01720@ | |
|-------Shue, John William |------Shue, Thomas Franklin | |-------Phillips, Mary M.Shue, RosaLee | |-------Wigginton, Charles Lewis |------Wigginton, Sedera Mary |-------Gann, Mary Alice | Gender: Female Birth : 9 March 1923 in Rice, Ellis/Navarro County, Texas Death : 30 January 2007 in IOOF Nursing Home, Ennis, Ellis County, Texas Occupation : @NI0006@ |
| Spence, Kelton David | |
| Spence, Joyce Elaine |
|-------Spence, Jabez Curry |------Spence, William David | |-------Young, Rosa LeeSpence, Kelton David | |-------Shue, Thomas Franklin |------Shue, RosaLee |-------Wigginton, Sedera Mary | Gender: Male Birth : Private |
|------Lott, Royce ElmoreLott, Linda Ruth |------Wartman, Bea | Gender: Female Birth : Private |
| Spence, Kelton Chad | |
| Spence, Kiley Brad |
|-------Shue, William |------Shue, John WilliamShue, Thomas Franklin | |-------Phillips, James Lafayette |------Phillips, Mary M. |-------Bone, Josephine | Gender: Male Birth : 7 February 1878 in Mississippi or Texas Death : 6 July 1947 in At 6:50 pm Burial : UNKNOWN in Myrtle Cemetery, Ennis, Ellis County, Texas @S01709@ @S01707@ @NI0016@ |
|-------Wigginton, Feilding |------Wigginton, Charles Lewis | |-------Harrell, Sarah FrancesWigginton, Sedera Mary | |-------Gann, William Carroll |------Gann, Mary Alice |-------Harbor, Nancy Jane | Gender: Female Birth : 2 September 1885 in Bexar, Marion County, Alabama Death : 30 October 1972 in Robinson Rest Home in Lancaster at 6 A.M, Dallas County, Texas Burial : 31 October 1972 in Myrtle Cemetery, Ennis, Ellis County, Texas @S01709@2 @NI0017@ |
| Shue, James Adam | |
| Shue, Mary Alice | |
| Shue, Odie Franklin | |
| Shue, Minnie Tabitha Dorcas | |
| Shue, Virgil Otha | |
| Shue, Lula Mae | |
| Shue, Charles Lewis | |
| Shue, Ernest Eugene | |
| Shue, Lillie Mae | |
| Shue, RosaLee |
|-------Shue, John William |------Shue, Thomas Franklin | |-------Phillips, Mary M.Shue, James Adam | |-------Wigginton, Charles Lewis |------Wigginton, Sedera Mary |-------Gann, Mary Alice | Gender: Male Birth : 13 August 1902 in Buffalo, Leon County, Texas Death : 25 January 1976 in Dallas County, Texas Burial : UNKNOWN in Laurel Land, Dallas, Dallas County,Texas Occupation : |
|------Womack, James MadisonWomack, Erna Mae |------Burgin, Mary Bell | Gender: Female Birth : 22 November 1905 in Morgan, Texas Death : 4 July 1985 |
| Shue, James Laverne | Gender: Male Birth : Private |
| Shue, Helen Jo | Gender: Female Birth : Private |
| Shue, Raymond Lavelle | |
| Shue, Bobbie Louise | Gender: Female Birth : Private |
| Shue, Charles Robert | Gender: Male Birth : Private |
| Shue, Patsy Ann |
|------Womack, James MadisonWomack, Ocie Merle |------Burgin, Mary Bell | Gender: Male Birth : 23 February 1904 in Morgan, Texas Death : 31 July 1997 in Meadow Brook Nursing Home, Van Alstyne, Texas Burial : UNKNOWN in Rice Cemetery, Rice, Navarro County, Texas |
|-------Shue, John William |------Shue, Thomas Franklin | |-------Phillips, Mary M.Shue, Mary Alice | |-------Wigginton, Charles Lewis |------Wigginton, Sedera Mary |-------Gann, Mary Alice | Gender: Female Birth : 31 March 1906 Death : 25 March 1980 Burial : UNKNOWN in Rice Cemetery, Rice, Navarro County, Texas |
| Womack, Christine Merle | |
| Womack, James Thomas | Gender: Male Birth : Private |
| Womack, Baby | Birth : Private |
| Womack, Baby | Birth : Private |
| Womack, Ocie Harlan | Gender: Male Birth : Private |
| Womack, Darlene | Gender: Female Birth : Private |
| Womack, Betty Jean | Gender: Female Birth : Private |
| Womack, Mary Dean | Gender: Female Birth : Private |
|-------Shue, John William |------Shue, Thomas Franklin | |-------Phillips, Mary M.Shue, Odie Franklin | |-------Wigginton, Charles Lewis |------Wigginton, Sedera Mary |-------Gann, Mary Alice | Gender: Male Birth : 16 January 1909 in Rice, Ellis/Navarro County, Texas Death : 15 October 1988 in Ennis, Ellis County, Texas Burial : UNKNOWN in Rice, Navarro County, Texas Occupation : @S01702@ @NI0020@ |
|-------Spence, William , Jr. |------Spence, Jabez Curry | |-------Elrod, Parthenia DinkSpence, Mary Kathleen | |-------Young, William Gustie |------Young, Rosa Lee |-------Roberts, Permelia | Gender: Female Birth : 18 September 1924 Death : 4 March 1993 in Ennis, Ellis County, Texas Burial : UNKNOWN in Rice, Navarro County, Texas Occupation : |
|------Travis, ??Travis, Robert Carra | Gender: Male Birth : 8 February 1899 in Milam, Texas ? Death : 13 October 1946 in Alma, Ellis County, Texas Burial : 14 October 1946 in Rice Cemetery, Rice, Navarro County, Texas |
|-------Shue, John William |------Shue, Thomas Franklin | |-------Phillips, Mary M.Shue, Minnie Tabitha Dorcas | |-------Wigginton, Charles Lewis |------Wigginton, Sedera Mary |-------Gann, Mary Alice | Gender: Female Birth : 2 September 1910 in Rice, Ellis/Navarro County, Texas Death : 17 January 1994 in In a Sherman Nursing Home early in the morning Burial : 19 January 1994 in Rice, Navarro County, Texas Occupation : @NI0021@ |
| Travis, Thomas Jackson | Gender: Male Birth : Private |
| Travis, Winona Annell | |
| Travis, Barbara Lee | |
| Travis, Robert Franklin |