|
Eide, Lars Sveinsson | Gender: Male Birth : Norway Death : UNKNOWN |
|
Byre, Elizabeth Johannesdtr | Gender: Female Birth : Norway Death : UNKNOWN |
| Watland, Hannah Elizabeth Eide |
|
Young, Isiah A. | Gender: Male Birth : about 1849 Death : UNKNOWN |
|
Young, John | Gender: Male Birth : Private |
|
Addie, | Gender: Female Birth : Private |
| Young, Rufus | Gender: Male Birth : Private |
| Young, Emmet | Gender: Male Birth : Private |
|
Cole, Norman M | Gender: Male Birth : Private |
|------Bungard, Floyd ElmerBungard, Edith May | |-------Hartman, Oliver Cass |------Hartman, Julia E |-------Goldsworth, Anna Rachel | Gender: Female Birth : 4 April 1916 Death : 17 July 1982 |
| Cole, Norma May |
|
McKechnie, Thomas E | Gender: Male Birth : Private |
|------Cole, Norman MCole, Norma May | |-------Bungard, Floyd Elmer |------Bungard, Edith May |-------Hartman, Julia E | Gender: Female Birth : Private |
| McKechnie, Michael Allen | Gender: Male Birth : Private |
|------Bungard, Floyd ElmerBungard, Robert J | |-------Hartman, Oliver Cass |------Hartman, Julia E |-------Goldsworth, Anna Rachel | Gender: Male Birth : 18 February 1930 Death : December 1982 |
|
Jean, Winnie | Gender: Female Birth : Private |
|
Small, Dale S | Gender: Male Birth : Private |
|-------Hartman, Oliver Cass |------Hartman, Lloyd A | |-------Goldsworth, Anna RachelHartman, Dorothy Jean |------Collins, Mary Elmyra | Gender: Female Birth : Private |
| Small, Vernon L | Gender: Male Birth : Private |
| Small, Cheryl J | Gender: Female Birth : Private |
| Small, Randall L | Gender: Male Birth : Private |
| Small, Bradley A | Gender: Male Birth : Private |
| Small, Brenda D | Gender: Female Birth : Private |
| Small, Curtis E | Gender: Male Birth : Private |
|
Amack, Robert | Gender: Male Birth : Private |
|-------Hartman, Oliver Cass |------Hartman, Lloyd A | |-------Goldsworth, Anna RachelHartman, Norma Jean |------Collins, Mary Elmyra | Gender: Female Birth : Private |
| Amack, Connie | Gender: Female Birth : Private |
| Amack, Patty | Gender: Female Birth : Private |
|-------Hartman, Oliver Cass |------Hartman, William Claude | |-------Goldsworth, Anna RachelHartman, Darrel |------Amack, Lela Ellen | Gender: Male Birth : Private |
|
Bonnie, | Gender: Female Birth : Private |
|-------Hartman, Oliver Cass |------Hartman, William Claude | |-------Goldsworth, Anna RachelHartman, Lloyd |------Amack, Lela Ellen | Gender: Male Birth : Private |
|
Laura, | Gender: Female Birth : Private |
|-------Hartman, Oliver Cass |------Hartman, William Claude | |-------Goldsworth, Anna RachelHartman, Larry |------Amack, Lela Ellen | Gender: Male Birth : Private |
|
Gretchen, | Gender: Female Birth : Private |
|
Griess, Steve | Gender: Male Birth : Private |
|-------Hartman, Oliver Cass |------Hartman, William Claude | |-------Goldsworth, Anna RachelHartman, Patricia |------Amack, Lela Ellen | Gender: Female Birth : Private |
|
Ewing, David | Gender: Male Birth : Private |
|-------Hartman, Oliver Cass |------Hartman, William Claude | |-------Goldsworth, Anna RachelHartman, Carolyne |------Amack, Lela Ellen | Gender: Female Birth : Private |
|-------Travis, Robert Carra |------Travis, Robert Franklin | |-------Shue, Minnie Tabitha DorcasTravis, Wade Robert |------Burton, Virginia Dawn | Gender: Male Birth : Private |
|
Mosely, Janet | Gender: Female Birth : Private |
| Travis, Austin Wade | Gender: Male Birth : Private |
| Travis, Jackson Tyler | Gender: Male Birth : Private |
| Travis, Anna Grace | Gender: Female Birth : Private |
|
Murphy, Nathaniel E | Gender: Male Death : UNKNOWN |
|-------Thompson, Nathan |------Thompson, Lorenzo Dow | |-------Black, EstherThompson, Josephine Cass |------Hunt, Lucretia | Gender: Female Birth : about 1849 in Missouri Death : UNKNOWN |
|-------Thompson, Nathan |------Thompson, Lorenzo Dow | |-------Black, EstherThompson, Lorenzo Dow Jr |------Hunt, Lucretia | Gender: Male Birth : 23 July 1858 in Rochester, Missouri Death : December 1917 in Beulah, North Dakota Burial : UNKNOWN in Rose Hill Cemetery, Beulah, Mercer, North Dakota @NI2001@ |
|
Linville, Louisa J | Gender: Female Birth : 10 July 1858 in St. Joseph, Missouri Death : 17 March 1940 in Beulah, North Dakota Burial : UNKNOWN in Rose Hill Cemetery, Beulah, Mercer, North Dakota |
| Thompson, Bertha | Gender: Female Birth : about 1883 Death : UNKNOWN |
| Thompson, Delia | Gender: Female Birth : about 1889 Death : UNKNOWN |
| Thompson, Ethel | Gender: Female Birth : about 1890 Death : UNKNOWN |
| Thompson, Manley Dow | |
| Thompson, Audrey James | Gender: Male Birth : about 1903 Death : UNKNOWN |
|
Acord, John | Gender: Male Death : UNKNOWN |
|------Hart,Hart, Elizabeth |------Hunt, Lucretia | Gender: Female Birth : about 1840 in Missouri Death : UNKNOWN |
| Acord, Henry | Gender: Male Death : UNKNOWN |
| Acord, William | Gender: Male Death : UNKNOWN |
| Acord, Julia | Gender: Female Death : UNKNOWN |
| Acord, Thomas | Gender: Male Death : UNKNOWN |
|------Hart,Hart, William |------Hunt, Lucretia | Gender: Male Birth : about 1844 in Missouri Death : UNKNOWN |
| Hart, Thomas | Gender: Male Death : UNKNOWN |
| Hart, John William | Gender: Male Death : UNKNOWN |
| Hart, James | Gender: Male Death : UNKNOWN |
| Hart, George Washington | Gender: Male Death : UNKNOWN |
|
Dillion, Isaac | Gender: Male Death : UNKNOWN |
|-------Thompson, Nathan |------Thompson, Lorenzo Dow | |-------Black, EstherThompson, Jane |------Unknown, | Gender: Female Birth : BET 1825 AND 1830 in St. Clair County, Illinois ? Death : UNKNOWN |
|
Linvelle, William | Gender: Male Death : UNKNOWN Burial : UNKNOWN in Oakland Cemetery, 6 miles North of Bethany, Harrison, Missouri |
|-------Thompson, Nathan |------Thompson, Lorenzo Dow | |-------Black, EstherThompson, Rebecca C |------Unknown, | Gender: Female Birth : about 17 May 1833 in Illinois Death : 18 July Burial : UNKNOWN in Oakland ( Wheeler) Cemetery, 6 miles North of Bethany, Harrison, Missouri |