|
Salmon, Thomas Benton | Gender: Male Death : UNKNOWN |
|-------Thompson, Nathan |------Thompson, Lorenzo Dow | |-------Black, EstherThompson, Hester Ann |------Unknown, | Gender: Female Birth : about 1837 in Illinois Death : 4 May 1864 in Daviess Co., Missouri Burial : UNKNOWN in Salmon Cemetery, Daviess Co. Missouri |
| Salmon, Nelson | Gender: Male Death : UNKNOWN |
|
Severe, John D | Gender: Male Death : UNKNOWN |
|-------Thompson, Nathan |------Thompson, Lorenzo Dow | |-------Black, EstherThompson, Mary Evalina |------Unknown, | Gender: Female Birth : 11 August 1829 in Illinois Death : 21 May 1880 in Daviess Co., Missouri Burial : UNKNOWN in Pell Cemetery, Daviess Co., Missouri |
| Severe, Emily | Gender: Female Birth : Youngest Death : UNKNOWN |
| Severe, LorenzoThompson | Gender: Male Death : UNKNOWN |
|
Vinge, Ole | Gender: Male Death : UNKNOWN |
|
Anna, | Gender: Female Death : UNKNOWN |
| Vinge, Julian K |
|-------Söndenaa, Frants Frantsen |------Johnson, Johannes Frantsen Söndenaa | |-------Hiskjer?sp, MarthaJohnson, Ole Söndenaa |------Söndenaa, Ingeborg Olesdatter | Gender: Male Death : UNKNOWN |
|------Tysver, Lars IngebrigtsenTysver, Inger Christine | |-------Erland, Mikkel Ingebregtsen |------Erland, Martha Mikkelsdatter |-------Gjerde, Mette Christine Johnsdatter | Gender: Female Birth : 25 June 1847 in Norway Death : UNKNOWN |
| Johnson, Lars M | Gender: Male Birth : about 1869 in Illinois Death : UNKNOWN |
|------Tysver, Lars IngebrigtsenTysver, Lewis Martin | |-------Erland, Mikkel Ingebregtsen |------Erland, Martha Mikkelsdatter |-------Gjerde, Mette Christine Johnsdatter | Gender: Male Birth : 14 June 1858 in Illinois Death : 19 December 1941 in Washington |
|
Julia, | Gender: Female Death : UNKNOWN |
| Tysver, Paul Severin | |
| Tysver, Julius | Gender: Male Death : UNKNOWN |
| Tysver, Albert | Gender: Male Death : UNKNOWN |
| Tysver, Cindy | Gender: Female Death : UNKNOWN |
| Tysver, Martin | Gender: Female Death : UNKNOWN |
|-------Thompson, Lorenzo Dow |------Thompson, Lorenzo Dow Jr | |-------Hunt, LucretiaThompson, Manley Dow |------Linville, Louisa J | Gender: Male Birth : 22 April 1894 in Bethany, MO Death : 6 December 1982 in Hazen, North Dakota Burial : 9 December 1982 in Rose Hill Cemetery, Beulah, North Dakota Occupation : @S01725@ @NI2029@ |
|
Henderson, Isabell | Gender: Female Birth : 1895 in North Dakota Death : UNKNOWN Burial : UNKNOWN in Rose Hill Cemetery, Beulah, Mercer, North Dakota |
| Thompson, Jesse | Gender: Male Birth : Private |
| Thompson, Frances | |
| Thompson, Fern | |
| Thompson, Vera |
|
Neet, Joe | Gender: Male Birth : Private |
|-------Thompson, Lorenzo Dow Jr |------Thompson, Manley Dow | |-------Linville, Louisa JThompson, Frances |------Henderson, Isabell | Gender: Female Birth : Private |
| Neet, Rickey | Gender: Male Birth : Private |
|
Johnson, | Gender: Male Birth : Private |
|-------Thompson, Lorenzo Dow Jr |------Thompson, Manley Dow | |-------Linville, Louisa JThompson, Fern |------Henderson, Isabell | Gender: Female Birth : Private |
|
Heine, Harold | Gender: Male Birth : Private |
|-------Thompson, Lorenzo Dow Jr |------Thompson, Manley Dow | |-------Linville, Louisa JThompson, Vera |------Henderson, Isabell | Gender: Female Birth : Private |
|
Day, Joe Lee | Gender: Male Birth : Private |
|------Porter, BenPorter, Billy Jean | |-------Young, William Gustie |------Young, Cornelia DeeDie |-------Roberts, Permelia | Gender: Female Birth : Private |
|
Fondale, Frank | Gender: Male Death : 15 January 1996 |
|------Porter, BenPorter, Pat Louise | |-------Young, William Gustie |------Young, Cornelia DeeDie |-------Roberts, Permelia | Gender: Female Birth : Private |
| Fondale, Nancy Rosemary | Gender: Female Birth : Private |
| Fondale, Sandra Jean | Gender: Female Birth : Private |
| Fondale, Daniel | Gender: Male Birth : Private |
| Fondale, Steven | Gender: Male Birth : Private |
| Fondale, Frank Joseph | Gender: Male Birth : Private |
|
Benz, | Gender: Male Birth : Private |
|-------Tysver, Morgan Daniel |------Tysver, David | |-------Handeland, Gena MathildaTysver, Sandra Mae | Gender: Female Birth : Private |
|
Acker, | Gender: Male Birth : Private |
|-------Tysver, Albert Francis |------Tysver, Lee | |-------Watland, Hannah Elizabeth EideTysver, Judy | Gender: Female Birth : Private |
|------Galey, JohnGaley, Joseph S |------Sprinkle, Winney | Gender: Male Birth : about 1854 Death : UNKNOWN |
|
Renfro, Flora | Gender: Female Death : UNKNOWN |
| Galey, Cora | Gender: Female Death : UNKNOWN |
| Galey, Marion | Gender: Female Death : UNKNOWN |
| Galey, John | Gender: Male Death : UNKNOWN |
| Galey, Rosa | Gender: Female Death : UNKNOWN |
| Galey, Marie | Gender: Female Death : UNKNOWN |
| Galey, Charlie | Gender: Male Death : UNKNOWN |
|------Goldsworth, ThomasGoldsworth, James George | |-------Jacob, |------Flummer, Julia Ann |-------Susan, | Gender: Male Birth : 25 April 1857 Death : UNKNOWN |
|
Hartman, Electa Jane | Gender: Female Death : UNKNOWN |
|
McFarland, Lloyd Morris | Gender: Male Death : UNKNOWN |
|-------Goldsworth, Thomas |------Goldsworth, Harmon | |-------Flummer, Julia AnnGoldsworth, Emma Mae |------Upp, Rosa Belle | Gender: Female Birth : 4 April 1894 Death : 6 April 1990 |
|
Jacob, | Gender: Male Death : UNKNOWN |
|
Susan, | Gender: Female Death : UNKNOWN |
| Flummer, Julia Ann |
|------Callaway, Jasper SCallaway, Luther M |------Unknown, | Gender: Male Birth : 1888 in Texas or Arkansas Death : UNKNOWN |
|------Cox, GeorgeCox, Nettie | Gender: Female Birth : 1893 in Arkansas Death : UNKNOWN |
| Callaway, Coy | Gender: Male Birth : 1909 in Arkansas Death : UNKNOWN |
| Callaway, Edgar | Gender: Male Birth : 1911 in Arkansas Death : UNKNOWN |
| Callaway, Pearl | Gender: Female Birth : Private |
|
Brown, Malissy | Gender: Female Birth : 1891 in Arkansas Death : UNKNOWN |
|
Roebuck, Jeremiah | Gender: Male Death : UNKNOWN |
|
Arnold, Faynette | Gender: Female Death : UNKNOWN |
| Roebuck, Malvina Fessilian |