|
Nicholson, James H | Gender: Male Death : UNKNOWN |
|-------Whitten, John |------Whitten, Joel H | |-------Rebecca,Whitten, Sarah Jane | |-------Roebuck, Jeremiah |------Roebuck, Malvina Fessilian |-------Arnold, Faynette | Gender: Female Birth : 12 January 1851 Death : 22 December 1901 |
|------Whitten, JoelWhitten, John | |-------O'Dell, John |------O'Dell, Sarah |-------Duckett, Eleanor | Gender: Male Birth : 16 December 1797 Death : 29 May 1829 in Anderson County, South Carolina |
|
Rebecca, | Gender: Female Death : UNKNOWN |
| Whitten, Joel H | |
| Whitten, David | Gender: Male Birth : 1822 in South Carolina Death : UNKNOWN in Philadephia Baptist Church, Prattsville, Grant County, Arkansas |
| Whitten, Sarah | Gender: Female Birth : 20 August 1821 in Pendleton District, South Carolina Death : 20 June 1884 in Gunnison, Colorado |
| Whitten, Elizabeth | Gender: Female Death : UNKNOWN |
|
Whitten, Joel | Gender: Male Birth : 25 August 1764 Death : 31 July 1821 in Pendleton District, South Carolina |
|------O'Dell, JohnO'Dell, Sarah |------Duckett, Eleanor | Gender: Female Death : UNKNOWN |
| Whitten, John | |
| Whitten, Martha | |
| Whitten, Elizabeth | |
| Whitten, William | Gender: Male Birth : 26 November 1800 in South Carolina Death : UNKNOWN |
| Whitten, James | Gender: Male Birth : 16 February 1803 in South Carolina Death : 11 March 1853 in Kemper County, Mississsippi |
| Whitten, Elizabeth | Gender: Female Birth : 9 December 1805 Death : UNKNOWN |
| Whitten, Elijah | Gender: Male Birth : 12 September 1809 in Union District, South Carolina Death : UNKNOWN in Tippah County, Mississippi |
| Whitten, Eli | Gender: Male Birth : 15 June 1812 Death : 29 January 1833 |
|
O'Dell, John | Gender: Male Death : UNKNOWN |
|
Duckett, Eleanor | Gender: Female Death : UNKNOWN |
| O'Dell, Sarah |
|
Johnson, Andrew | Gender: Male Death : UNKNOWN |
|------Whitten, JoelWhitten, Martha | |-------O'Dell, John |------O'Dell, Sarah |-------Duckett, Eleanor | Gender: Female Birth : 14 November 1793 Death : UNKNOWN |
|
Wilson, James A | Gender: Male Death : UNKNOWN |
|------Whitten, JoelWhitten, Elizabeth | |-------O'Dell, John |------O'Dell, Sarah |-------Duckett, Eleanor | Gender: Female Birth : 26 October 1795 Death : UNKNOWN |
|
Stack, Harold | Gender: Male Death : UNKNOWN |
|-------Tysver, Lewis Martin |------Tysver, Paul Severin | |-------Julia,Tysver, Myrtle P |------Eleanor, Selma | Gender: Female Birth : 1907 Death : UNKNOWN |
| Stack, Jerry | Gender: Male Birth : Private |
| Stack, Arlene Joan | Gender: Female Birth : Private |
|
Hormell, | Gender: Male Birth : Private |
|-------Kennedy, Thomas Greene |------Kennedy, Arthur W. | |-------Bennett, Rachel HuldaKennedy, Exie | |-------Wigginton, Charles Lewis |------Wigginton, Norie Lee |-------Gann, Mary Alice | Gender: Female Birth : Private |
|
Quirelo, | Gender: Male Birth : Private |
|-------Kennedy, Thomas Greene |------Kennedy, Arthur W. | |-------Bennett, Rachel HuldaKennedy, Jeanne | |-------Wigginton, Charles Lewis |------Wigginton, Norie Lee |-------Gann, Mary Alice | Gender: Female Birth : Private |
|------Hempleman, Edgar WayneHempleman, Steven Bryce | |-------Tysver, Francis Charles |------Tysver, Mary Ellen |-------Thompson, Della | Gender: Male Birth : Private |
|
Robinson, Charlene | Gender: Female Birth : Private |
| Hempleman, Elizabeth Marie | Gender: Female Birth : Private |
| Hempleman, Kristen Breanne | Gender: Female Birth : Private |
|
Phillips, | Gender: Male Birth : Private |
|------Evans,Evans, Mary |------Owen, | Gender: Female Birth : Private |
|
Hanson, Jacob Rogde | Gender: Male Death : UNKNOWN |
|-------Söndenaa, Frants Frantsen |------Johnson, Johannes Frantsen Söndenaa | |-------Hiskjer?sp, MarthaJohnson, Bertha |------Söndenaa, Ingeborg Olesdatter | Gender: Female Death : UNKNOWN |
|
Meland, Knut | Gender: Male Death : UNKNOWN |
|-------Söndenaa, Frants Frantsen |------Johnson, Johannes Frantsen Söndenaa | |-------Hiskjer?sp, MarthaJohnson, Malene |------Söndenaa, Ingeborg Olesdatter | Gender: Female Death : UNKNOWN |
|
Dahl, Jacob | Gender: Male Death : UNKNOWN |
|-------Söndenaa, Frants Frantsen |------Johnson, Johannes Frantsen Söndenaa | |-------Hiskjer?sp, MarthaJohnson, Maria |------Söndenaa, Ingeborg Olesdatter | Gender: Female Death : UNKNOWN |
|
Harvey, Reier | Gender: Male Birth : Private |
|
Shattuck, Frank | Gender: Male Birth : 1862 in Illinois Death : UNKNOWN @NI2229@ |
|
Ida, | Gender: Female Birth : 1868 in Iowa Death : UNKNOWN |
| Shattuck, Nettie |
|
Lawhorn, Leonidas Craft | Gender: Male Death : UNKNOWN |
|
Coleman, Mittie Bulah | Gender: Female Death : UNKNOWN |
| Lawhorn, Ora Ellen |
|
Cox, George | Gender: Male Birth : 1863 Death : UNKNOWN |
| Cox, Nettie |
|
Manning, Harbert | Gender: Male Death : UNKNOWN |
|
Robinson, Ella | Gender: Female Death : UNKNOWN |
| Manning, Thelma Odessa |
|
Powell, | Gender: Male Birth : Private |
|-------Shue, John William |------Shue, Eugene Harrison | |-------Phillips, Mary M.Shue, Lavada L | |-------Johnson, Franklin Pierce |------Johnson, Zula |-------Shue, Mary C. | Gender: Female Birth : Private |