|
Phillips, Toy Luther | Gender: Male Birth : Private |
|-------Shue, John William |------Shue, Eugene Harrison | |-------Phillips, Mary M.Shue, Vera Lois | |-------Johnson, Franklin Pierce |------Johnson, Zula |-------Shue, Mary C. | Gender: Female Birth : about 1913 Death : 3 September 2003 in St. Bernards Medical Center in Jonesboro @NI2257@ |
| Phillips, Lonnie | Gender: Male Birth : Private |
| Phillips, Billy Jean | |
| Phillips, Toy Earl | Gender: Male Birth : Private |
|
Ketchum, | Gender: Male Birth : Private |
|------Phillips, Toy LutherPhillips, Billy Jean | |-------Shue, Eugene Harrison |------Shue, Vera Lois |-------Johnson, Zula | Gender: Female Birth : Private |
| Ketchum, Ricky | Gender: Male Birth : Private |
|-------Suggs, William David |------Suggs, William Houston | |-------Wigginton, Lula EllenSuggs, Kenneth |------Pickle, Connie I | Gender: Male Birth : Private |
|
Jean, Barbara | Gender: Female Birth : Private |
|
Holey, | Gender: Male Death : UNKNOWN |
|
Anderson, | Gender: Female Death : UNKNOWN |
| Holey, Gudbjorg |
|
Myers, Wilbur | Gender: Male Death : UNKNOWN |
|
Mary, | Gender: Female Death : UNKNOWN |
| Myers, Jessie Josephine | |
| Myers, Jerry | Gender: Male Birth : Private |
|-------Tysver, Albert Francis |------Tysver, Donald Watland | |-------Watland, Hannah Elizabeth EideTysver, Jerry | |-------Myers, Wilbur |------Myers, Jessie Josephine |-------Mary, | Gender: Male Birth : Private |
|
O'Keefe, Arlene | Gender: Female Birth : Private |
|
Larson, Herb | Gender: Male Birth : Private |
|-------Tysver, Albert Francis |------Tysver, Donald Watland | |-------Watland, Hannah Elizabeth EideTysver, Stacie | |-------Myers, Wilbur |------Myers, Jessie Josephine |-------Mary, | Gender: Female Birth : Private |
|
Stohler, Philip | Gender: Male Death : UNKNOWN |
|
Wilhelmina, | Gender: Female Death : UNKNOWN |
| Stohler, Emma |
|
Hergett, | Gender: Male Birth : Private |
|-------Tysver, Irie Oscar |------Tysver, Irie F | |-------Shattuck, NettieTysver, Loretta | |-------Stohler, Philip |------Stohler, Emma |-------Wilhelmina, | Gender: Female Birth : Private |
|------Sutherland, James BSutherland, James Allen | |-------Tysver, John |------Tysver, Doris L |-------Shattuck, Margaret Mae | Gender: Male Birth : Private |
|
Margaret, | Gender: Female Birth : Private |
|------Sutherland, James BSutherland, John Scott | |-------Tysver, John |------Tysver, Doris L |-------Shattuck, Margaret Mae | Gender: Male Birth : Private |
|
Judith, | Gender: Female Birth : Private |
|
Olson, Gary | Gender: Male Birth : Private |
|------Sutherland, James BSutherland, Dianne M | |-------Tysver, John |------Tysver, Doris L |-------Shattuck, Margaret Mae | Gender: Female Birth : Private |
|
Mitchell, Clifton Dale | Gender: Male Birth : Private |
|-------Shue, John Levaga , Sr. |------Shue, James Thomas | |-------Dill, Rachel LavoniaShue, Miriam Josephine |------Hawkins, Gazzie Mae | Gender: Female Birth : Private |
| Mitchell, Kimberley Kay | Gender: Female Birth : Private |
| Mitchell, Troy Anthony | Gender: Male Birth : Private |
|
Pierce, Bobby Lewis | Gender: Male Birth : Private |
|-------Shue, James Adam |------Shue, Raymond Lavelle | |-------Womack, Erna MaeShue, Debra Lavelle |------Killingsworth, Mary Maxine | Gender: Female Birth : Private |
| Pierce, Stacy Renee | Gender: Female Birth : Private |
| Pierce, Tracy Lavelle | Gender: Female Birth : Private |
|-------Shue, John Lavagie , Jr. |------Shue, John Lavagie III | |-------Vyers, Myrtle MaeShue, John Lavagie IV |------Begley, Joatta Kaye | Gender: Male Birth : Private |
|
Francis, Amy Lee | Gender: Female Birth : Private |
| Shue, Landon Thomas | Gender: Male Birth : Private |
|-------Shue, John Levaga , Sr. |------Shue, Olen Ernest | |-------Dill, Rachel LavoniaShue, Olen Ernest Jr |------LaVerne, | Gender: Male Birth : Private |
|
Baker, Patricia Ann | Gender: Female Birth : Private |
| Shue, Andrea Lynn | Gender: Female Birth : Private |
|
Taylor, Loyd W | Gender: Male Birth : Private |
|
Randolph, Helen | Gender: Female Death : November 2003 |
| Taylor, James Loyd | |
| Taylor, Ricky | Gender: Male Birth : Private |
| Taylor, Sandra |
|
Turner, Wayne | Gender: Male Birth : Private |
|------Taylor, Loyd WTaylor, Sandra |------Randolph, Helen | Gender: Female Birth : Private |
|
Ronnevik, John | Gender: Male Death : UNKNOWN |
|
Serine, | Gender: Female Death : UNKNOWN |
| Ronnevik, Hans |
|
Söndenaa, Frants Frantsen | Gender: Male Death : UNKNOWN |
|
Hiskjer?sp, Martha | Gender: Female Death : UNKNOWN |
| Johnson, Johannes Frantsen Söndenaa |