|-------Gann, William Carroll |------Gann, John Henry | |-------Harbor, Nancy JaneGann, Martin Calhoun | |-------Shotts, Ambrose Calhoun |------Shotts, Minnie Lee |-------Cockrell, Sarah Jane | Gender: Male Birth : 6 August 1917 in Bexar, Marion County, Alabama Death : 17 March 1988 in Carraway Methodist Medical Center, Birmingham, Alabama Burial : 20 March 1988 in Evergreen Cemetery, Sylacauga, Talladega County, Alabama |
|
Hebson, Sara Jane | Gender: Female Birth : 28 October 1917 Death : April 1995 |
| Gann, Jane Ellen | Gender: Female Birth : Private |
| Gann, Peggy Sue | Gender: Female Birth : Private |
|-------Gann, William Carroll |------Gann, John Henry | |-------Harbor, Nancy JaneGann, John Echols | |-------Shotts, Ambrose Calhoun |------Shotts, Minnie Lee |-------Cockrell, Sarah Jane | Gender: Male Birth : Private |
|
Phillips, Leona Elizabeth | Gender: Female Birth : Private |
| Gann, Susan Elizabeth | Gender: Female Birth : Private |
| Gann, Christie Lou | Gender: Female Birth : Private |
|
Haley, Herbert Hoover | Gender: Male Birth : Private |
|-------Gann, William Carroll |------Gann, John Henry | |-------Harbor, Nancy JaneGann, Wilma Jean | |-------Shotts, Ambrose Calhoun |------Shotts, Minnie Lee |-------Cockrell, Sarah Jane | Gender: Female Birth : 27 July 1926 in Hamilton, Marion County, Alabama Death : 18 March 1981 in Northwest Alabama Medical Center, Hamilton, Marion County, Alabama Burial : 20 March 1981 in Hamilton City Cemetery, Hamilton, Marion County, Alabama |
| Haley, Michael Ch? | Gender: Male Birth : Private |
|
Ballard, James Harwell | Gender: Male Birth : Private |
|-------Gann, William Carroll |------Gann, John Henry | |-------Harbor, Nancy JaneGann, Mary Josephine | |-------Shotts, Ambrose Calhoun |------Shotts, Minnie Lee |-------Cockrell, Sarah Jane | Gender: Female Birth : 3 March 1929 in Hamilton, Marion County, Alabama Death : 26 August 1974 in Hamilton, Marion County, Alabama Burial : UNKNOWN in Hamilton City Cemetery, Hamilton, Marion County, Alabama |
|
Shotts, Ambrose Calhoun | Gender: Male Death : UNKNOWN |
|
Cockrell, Sarah Jane | Gender: Female Death : UNKNOWN |
| Shotts, Minnie Lee |
|
Hall, | Gender: Male Birth : Private |
|-------Gann, William Carroll |------Gann, John Henry | |-------Harbor, Nancy JaneGann, Elaine Patsy |------Norton, Commie A | Gender: Female Birth : Private |
| Hall, Roger | Gender: Male Birth : Private |
| Hall, Rhonda | Gender: Female Birth : Private |
|
Sanderson, George | Gender: Male Death : UNKNOWN |
|-------Gann, William |------Gann, William Carroll | |-------Clarissa,Gann, Tera D. |------Harbor, Nancy Jane | Gender: Female Birth : 1 February 1880 in Bexar, Marion County, Alabama Death : 30 January 1945 Burial : UNKNOWN in Syrma Methodist Church Cemetery, Marion County, Alabama |
| Sanderson, Joseph | Gender: Male Birth : Private |
| Sanderson, Ora | Gender: Female Birth : Private |
| Sanderson, Elmer | Gender: Male Birth : Private |
| Sanderson, Myrtle | Gender: Female Birth : Private |
| Sanderson, Victor | Gender: Male Birth : Private |
| Sanderson, Alvin | Gender: Male Birth : Private |
|
Nix, Henry | Gender: Male Death : UNKNOWN |
|------Mauk, WilliamMauk, Mary Elizabeth |------Hayes, Harriett A. | Gender: Female Death : UNKNOWN |
|-------Gann, William Carroll |------Gann, William Hiram | |-------Hayes, Harriett A.Gann, William Carroll |------Shotts, Mary Elizabeth | Gender: Male Birth : 15 June 1916 Death : 15 January 1996 |
|
Robinson, Mary Ellen | Gender: Female Birth : Private |
| Gann, Robinson Scott | Gender: Male Birth : Private |
| Gann, Carol Ellen | Gender: Female Birth : Private |
|
Nix, Lowell | Gender: Male Birth : Private |
|-------Gann, William Carroll |------Gann, William Hiram | |-------Hayes, Harriett A.Gann, Cola Louiseania |------Shotts, Mary Elizabeth | Gender: Female Birth : Private |
| Nix, Barbara Ann | Gender: Female Birth : Private |
| Nix, Judith Fay | Gender: Female Birth : Private |
|-------Gann, William Carroll |------Gann, William Hiram | |-------Hayes, Harriett A.Gann, Nepolean Pride |------Shotts, Mary Elizabeth | Gender: Male Birth : Private |
|
Frederick, Jane | Gender: Female Birth : Private |
| Gann, Pamela Diana | Gender: Female Birth : Private |
| Gann, Beverly Carol | Gender: Female Birth : Private |
| Gann, Phillip Wayne | Gender: Male Birth : Private |
|-------Gann, William Carroll |------Gann, William Hiram | |-------Hayes, Harriett A.Gann, Prince Hiram |------Shotts, Mary Elizabeth | Gender: Male Birth : Private |
|
Lindsey, Maxine | Gender: Female Birth : Private |
| Gann, Cheryl Sue | Gender: Female Birth : Private |
| Gann, Linda Kay | Gender: Female Birth : Private |
|-------Gann, William Carroll |------Gann, William Hiram | |-------Hayes, Harriett A.Gann, Lowell Dow |------Shotts, Mary Elizabeth | Gender: Male Birth : Private |
|
Byrd, Willene | Gender: Female Birth : Private |
| Gann, William Dow | Gender: Male Birth : Private |
| Gann, Roger Dale | Gender: Male Birth : Private |
| Gann, Donnie Hue | Gender: Male Birth : Private |
| Gann, Gary | Gender: Male Birth : Private |
|
McKinney, Richard | Gender: Male Birth : Private |
|-------Gann, William Carroll |------Gann, William Hiram | |-------Hayes, Harriett A.Gann, Harriett Corinne |------Shotts, Mary Elizabeth | Gender: Female Birth : Private |
| McKinney, Larry Wayne | Gender: Male Birth : 6 January 1948 Death : 6 January 1948 |
|-------Gann, William Carroll |------Gann, William Hiram | |-------Hayes, Harriett A.Gann, Olen Dyall |------Shotts, Mary Elizabeth | Gender: Male Birth : Private |
|
Fry, Jean | Gender: Female Birth : Private |
| Gann, Jeannie Kaytrean | Gender: Female Birth : Private |
| Gann, Elizabeth Olenn | Gender: Female Birth : Private |
| Gann, Allen Dyall | Gender: Male Birth : Private |
| Gann, Timothy Christopher | Gender: Male Birth : Private |
| Birth, Dead At | Birth : Private |
| Gann, William Michael | Gender: Male Birth : Private |
| Gann, Richard Eric | Gender: Male Birth : Private |
|-------Gann, William Carroll |------Gann, William Hiram | |-------Hayes, Harriett A.Gann, Bobby Shotts |------Shotts, Mary Elizabeth | Birth : Private |
|
Watson, Wynell | Gender: Female Birth : Private |
| Gann, Stevie Rhonel | Birth : Private |
| Gann, Tonny Robert | Gender: Male Birth : Private |
|-------Hegar, Frantisek |------Hegar, Jaroslav J. | |-------Turek, AnnaHegar, Frank Andrew | |-------Bolf, Jan (John) |------Bolf, Mary N. |-------Jirik, Hermina Helen | Gender: Male Birth : 29 November 1928 in Hubbard, Hill County, Texas Death : 2 January 1987 in McKinney, Collin County, Texas Burial : 4 January 1987 in Calloway Cemetery, Euless, Tarrant County, Texas Occupation : |
|-------Uselton, Thomas Alexander Andrew |------Uselton, Robert Thomas | |-------Alredge, Betty LauraUselton, Bethel May | |-------Harrison, James Edward |------Harrison, Sallie Margaret |-------G(u)ist, Cassie Adeline | Gender: Female Birth : Private |
| Hegar, Frank Andrew , Jr | |
| Hegar, Randy Lee | |
| Uselton, Melinda Darlene |
|-------Hegar, Jaroslav J. |------Hegar, Frank Andrew | |-------Bolf, Mary N.Hegar, Randy Lee | |-------Uselton, Robert Thomas |------Uselton, Bethel May |-------Harrison, Sallie Margaret | Gender: Male Birth : Private |
|
Solley, Stephanie | Gender: Female Birth : Private |
|-------Spence, William David |------Spence, Kelton David | |-------Shue, RosaLeeSpence, Kelton Chad | |-------Lott, Royce Elmore |------Lott, Linda Ruth |-------Wartman, Bea | Gender: Male Birth : Private |
|
Chapman, Debbie | Gender: Female Birth : Private |
| Spence, Elaina Jolin | Gender: Female Birth : Private |
|-------Spence, William David |------Spence, Kelton David | |-------Shue, RosaLeeSpence, Kiley Brad | |-------Lott, Royce Elmore |------Lott, Linda Ruth |-------Wartman, Bea | Gender: Male Birth : Private |
|
Lyles, Shelley Labry | Gender: Female Birth : Private |